Wells Fargo & Company

(WFC)
New York Stock Exchange - Financial Services - Banks - Diversified
Total Open Interest
Report Date: 2025-04-07
Total Volume
Report Date: 2025-04-07
Earnings
Next Earnings: 2025-04-11
Dividends
Next Dividend: -
Key Fundamentals
Volume
31,019
Vol 5D
18,254
Vol 20D
16,584
Vol 60D
16,545
52 High
$81.50
52 Low
$50.15
$ Target
$71.42
Mkt Cap
230.0B
Beta
1.16
Profit %
24.61%
Divd %
2.54%
P/E
10.24
Fwd P/E
-
PEG
0.85
RoA
1.02%
RoE
10.96%
RoOM
34.59%
Rev/S
24.19%
P/S
2.48
P/B
1.13
Bk Value
$54.66
EPS
$1.42
EPS Est.
$1.16
EPS Next
$1.29
EV/R
2.87
EV/EB
4.67
F/SO
99.82%
IVol Rank
100
1D
-7.14%
5D
-13.74%
10D
-15.91%
1M
-16.06%
3M
-12.70%
6M
11.46%
1Y
-
Open Interest by Expiration
Report Date: 2025-04-07
30D RVOL & IVOL
Report Date: 2025-04-07
Balance Sheet
Report Date: 2024-09-30
Income
Report Date: 2024-09-30

Options Market

Report Date: 2025-04-07
Upcoming OpEx: 2025-04-17
Open Interest by Expiration and Strike
Delta
Gamma
Implied Volatility Distribution
Max Pain
OpEx Largest OI
Expiration Date Type Strike Open Interest
2025-04-17 CALL 85.0 17,363.0
2025-04-17 CALL 82.5 14,533.0
2025-04-17 CALL 80.0 13,114.0
2025-04-17 PUT 62.5 12,321.0
2025-04-17 PUT 70.0 11,544.0
2025-04-17 PUT 65.0 10,585.0
2025-04-17 CALL 77.5 10,303.0
2025-04-17 CALL 75.0 9,666.0
2025-04-17 PUT 75.0 6,977.0
2025-04-17 PUT 72.5 6,930.0
2025-04-17 PUT 67.5 5,811.0
2025-04-17 CALL 70.0 4,582.0
2025-04-17 PUT 72.0 3,976.0
2025-04-17 CALL 72.5 3,882.0
2025-04-17 PUT 60.0 3,633.0
2025-04-17 CALL 90.0 2,795.0
2025-04-17 PUT 77.5 2,790.0
2025-04-17 PUT 55.0 2,302.0
2025-04-17 CALL 67.5 2,147.0
2025-04-17 PUT 57.5 2,101.0
Largest OI
Expiration Date Type Strike Open Interest
2026-01-16 CALL 55.0 34,668.0
2026-01-16 PUT 45.0 33,379.0
2025-04-17 CALL 85.0 17,363.0
2025-06-20 CALL 75.0 17,255.0
2025-06-20 CALL 80.0 16,924.0
2026-01-16 PUT 55.0 15,017.0
2025-04-17 CALL 82.5 14,533.0
2025-04-17 CALL 80.0 13,114.0
2025-04-17 PUT 62.5 12,321.0
2025-06-20 CALL 70.0 12,207.0
2026-01-16 PUT 50.0 11,946.0
2025-06-20 PUT 75.0 11,942.0
2025-04-17 PUT 70.0 11,544.0
2026-01-16 PUT 60.0 11,257.0
2026-12-18 PUT 42.5 11,003.0
2025-06-20 PUT 62.5 10,781.0
2025-04-17 PUT 65.0 10,585.0
2025-04-17 CALL 77.5 10,303.0
2025-06-20 CALL 100.0 10,253.0
2025-06-20 PUT 55.0 10,247.0

Options Table

Probability and Expected Value by Expiration Date
Expiration Strike Type Open Interest Gamma P/L P/L % Probability EV
2025-04-11 50.00 PUT 395 0.13 $267.00 703.0% 0.0% $0.10
2025-04-11 55.00 PUT 2,127 1.46 $195.00 177.0% 5.0% $9.98
2025-04-11 56.00 PUT 0 0.00 $172.00 129.0% 10.0% $17.02
2025-04-11 57.00 PUT 1,125 0.94 $145.00 91.0% 18.0% $25.67
2025-04-11 58.00 PUT 1,019 0.91 $102.00 50.0% 34.0% $34.90
2025-04-11 59.00 PUT 453 0.45 $86.00 39.0% 52.0% $44.35
2025-04-11 60.00 PUT 247 0.26 $32.00 12.0% 73.0% $23.24
2025-04-11 61.00 CALL 0 0.00 $60.00 20.0% 96.0% $57.61
2025-04-11 62.00 CALL 1 0.00 $115.00 47.0% 73.0% $83.53
2025-04-11 63.00 CALL 10 0.01 $161.00 81.0% 52.0% $83.03
2025-04-11 64.00 CALL 137 0.16 $203.00 129.0% 29.0% $59.63
2025-04-11 65.00 CALL 57 0.06 $239.00 198.0% 18.0% $42.31
2025-04-11 66.00 CALL 267 0.27 $269.00 296.0% 10.0% $26.61
2025-04-11 67.00 CALL 397 0.36 $292.00 429.0% 5.0% $14.94
2025-04-11 68.00 CALL 147 0.12 $311.00 635.0% 2.0% $7.60
2025-04-11 69.00 CALL 156 0.10 $325.00 929.0% 1.0% $3.50
2025-04-11 70.00 CALL 697 0.38 $335.00 1340.0% 0.0% $1.46
2025-04-11 71.00 CALL 298 0.13 $343.00 2018.0% 0.0% $0.39
2025-04-11 72.00 CALL 396 0.13 $348.00 2900.0% 0.0% $0.14
2025-04-11 73.00 CALL 2,114 0.55 $351.00 3900.0% 0.0% $0.04
2025-04-17 45.00 PUT 124 0.02 $316.00 1317.0% 0.0% $0.04
2025-04-17 47.50 PUT 332 0.08 $302.00 795.0% 0.0% $0.35
2025-04-17 50.00 PUT 1,568 0.56 $279.00 457.0% 1.0% $2.25
2025-04-17 52.50 PUT 1,414 0.69 $245.00 258.0% 4.0% $9.89
2025-04-17 55.00 PUT 2,302 1.47 $196.00 136.0% 15.0% $28.82
2025-04-17 57.50 PUT 2,101 1.68 $129.00 61.0% 40.0% $51.00
2025-04-17 60.00 PUT 3,633 3.33 $42.00 14.0% 80.0% $33.71
2025-04-17 61.00 CALL 1 0.00 $60.00 17.0% 96.0% $57.61
2025-04-17 62.00 CALL 6 0.01 $115.00 40.0% 80.0% $92.30
2025-04-17 62.50 CALL 173 0.18 $141.00 53.0% 65.0% $92.03
2025-04-17 63.00 CALL 30 0.03 $164.00 68.0% 58.0% $95.50
2025-04-17 64.00 CALL 115 0.12 $208.00 106.0% 45.0% $94.28
2025-04-17 65.00 CALL 1,643 1.65 $247.00 156.0% 29.0% $72.55
2025-04-17 66.00 CALL 55 0.05 $281.00 227.0% 21.0% $59.38
2025-04-17 67.00 CALL 212 0.18 $309.00 322.0% 15.0% $45.44
2025-04-17 67.50 CALL 2,147 1.81 $322.00 388.0% 12.0% $39.01
2025-04-17 68.00 CALL 43 0.03 $327.00 419.0% 8.0% $26.20
2025-04-17 69.00 CALL 384 0.27 $351.00 650.0% 5.0% $17.96
2025-04-17 70.00 CALL 4,582 2.76 $366.00 938.0% 3.0% $11.55
2025-04-17 71.00 CALL 207 0.10 $377.00 1346.0% 1.0% $5.39
2025-04-17 72.00 CALL 461 0.19 $385.00 1925.0% 1.0% $3.10
2025-04-17 72.50 CALL 3,882 1.40 $388.00 2282.0% 1.0% $2.31
2025-04-17 73.00 CALL 445 0.14 $371.00 1091.0% 0.0% $1.62
2025-04-17 74.00 CALL 350 0.09 $395.00 3950.0% 0.0% $0.64
2025-04-17 75.00 CALL 9,666 1.89 $398.00 5686.0% 0.0% $0.32
2025-04-17 76.00 CALL 452 0.06 $400.00 8000.0% 0.0% $0.10
2025-04-17 77.00 CALL 554 0.05 $401.00 10025.0% 0.0% $0.05
2025-04-17 77.50 CALL 10,303 0.86 $402.00 13400.0% 0.0% $0.03
2025-04-25 45.00 PUT 1 0.00 $347.00 913.0% 0.0% $1.10
2025-04-25 50.00 PUT 11 0.00 $303.00 370.0% 4.0% $12.23
2025-04-25 55.00 PUT 65 0.04 $207.00 116.0% 25.0% $51.78
2025-04-25 56.00 PUT 0 0.00 $161.00 72.0% 34.0% $55.08
2025-04-25 57.00 PUT 4 0.00 $133.00 53.0% 45.0% $60.28
2025-04-25 58.00 PUT 307 0.22 $100.00 35.0% 58.0% $58.23
2025-04-25 59.00 PUT 21 0.02 $80.00 26.0% 65.0% $52.22
2025-04-25 60.00 PUT 38 0.03 $45.00 13.0% 80.0% $36.12
2025-04-25 61.00 CALL 4 0.00 $55.00 14.0% 96.0% $52.81
2025-04-25 62.00 CALL 0 0.00 $110.00 32.0% 80.0% $88.28
2025-04-25 63.00 CALL 11 0.01 $163.00 57.0% 65.0% $106.39
2025-04-25 64.00 CALL 1 0.00 $208.00 86.0% 52.0% $107.26
2025-04-25 65.00 CALL 24 0.02 $236.00 110.0% 45.0% $106.97
2025-04-25 66.00 CALL 49 0.04 $271.00 151.0% 34.0% $92.71
2025-04-25 67.00 CALL 40 0.03 $302.00 204.0% 25.0% $75.54
2025-04-25 68.00 CALL 93 0.07 $344.00 325.0% 18.0% $60.89
2025-04-25 69.00 CALL 21 0.01 $366.00 436.0% 12.0% $44.34
2025-04-25 70.00 CALL 238 0.15 $385.00 592.0% 8.0% $30.85
2025-04-25 71.00 CALL 181 0.10 $399.00 782.0% 6.0% $25.66
2025-04-25 72.00 CALL 293 0.13 $412.00 1084.0% 4.0% $16.63
2025-04-25 73.00 CALL 182 0.07 $421.00 1452.0% 2.0% $10.29
2025-04-25 74.00 CALL 139 0.03 $427.00 1857.0% 1.0% $6.10
2025-04-25 75.00 CALL 1,380 0.26 $434.00 2713.0% 1.0% $3.49
2025-04-25 76.00 CALL 39 0.01 $437.00 3362.0% 0.0% $1.91
2025-04-25 77.00 CALL 71 0.01 $440.00 4400.0% 0.0% $1.01
2025-04-25 78.00 CALL 112 0.01 $443.00 6329.0% 0.0% $0.72
2025-04-25 79.00 CALL 93 0.01 $443.00 6329.0% 0.0% $0.36
2025-04-25 80.00 CALL 118 0.01 $444.00 7400.0% 0.0% $0.17
2025-04-25 81.00 CALL 174 0.01 $445.00 8900.0% 0.0% $0.08
2025-04-25 82.00 CALL 44 0.00 $445.00 8900.0% 0.0% $0.04
2025-05-02 45.00 PUT 3 0.00 $376.00 767.0% 1.0% $3.03
2025-05-02 50.00 PUT 0 0.00 $320.00 305.0% 6.0% $20.58
2025-05-02 55.00 PUT 118 0.07 $216.00 103.0% 29.0% $63.44
2025-05-02 56.00 PUT 0 0.00 $187.00 79.0% 40.0% $73.93
2025-05-02 57.00 PUT 10 0.01 $157.00 59.0% 45.0% $71.16
2025-05-02 58.00 PUT 1 0.00 $120.00 39.0% 58.0% $69.88
2025-05-02 59.00 PUT 2 0.00 $85.00 25.0% 73.0% $61.74
2025-05-02 60.00 PUT 19 0.01 $45.00 12.0% 80.0% $36.12
2025-05-02 61.00 CALL 0 0.00 $60.00 14.0% 96.0% $57.61
2025-05-02 62.00 CALL 5 0.00 $115.00 31.0% 80.0% $92.30
2025-05-02 63.00 CALL 0 0.00 $150.00 45.0% 73.0% $108.95
2025-05-02 64.00 CALL 13 0.01 $200.00 70.0% 58.0% $116.46
2025-05-02 65.00 CALL 64 0.06 $246.00 103.0% 45.0% $111.50
2025-05-02 66.00 CALL 41 0.03 $285.00 143.0% 40.0% $112.67
2025-05-02 67.00 CALL 164 0.13 $315.00 185.0% 29.0% $92.52
2025-05-02 68.00 CALL 15 0.01 $344.00 244.0% 21.0% $72.69
2025-05-02 69.00 CALL 25 0.02 $373.00 333.0% 18.0% $66.03
2025-05-02 70.00 CALL 50 0.03 $393.00 427.0% 12.0% $47.61
2025-05-02 71.00 CALL 108 0.06 $412.00 564.0% 10.0% $40.76
2025-05-02 72.00 CALL 129 0.07 $427.00 736.0% 6.0% $27.46
2025-05-02 73.00 CALL 62 0.03 $441.00 1002.0% 4.0% $17.80
2025-05-02 74.00 CALL 1,902 0.73 $447.00 1176.0% 3.0% $14.11
2025-05-02 75.00 CALL 63 0.02 $449.00 1247.0% 2.0% $8.43
2025-05-02 76.00 CALL 17 0.00 $458.00 1696.0% 1.0% $4.93
2025-05-02 77.00 CALL 257 0.06 $461.00 1921.0% 1.0% $3.71
2025-05-02 78.00 CALL 2,135 0.38 $464.00 2210.0% 0.0% $2.03
2025-05-02 79.00 CALL 82 0.01 $467.00 2594.0% 0.0% $1.07
2025-05-02 80.00 CALL 71 0.01 $469.00 2931.0% 0.0% $0.76
2025-05-02 81.00 CALL 6 0.00 $470.00 3133.0% 0.0% $0.38
2025-05-02 82.00 CALL 0 0.00 $471.00 3364.0% 0.0% $0.26
2025-05-02 83.00 CALL 13 0.00 $472.00 3631.0% 0.0% $0.12
2025-05-02 84.00 CALL 11 0.00 $472.00 3631.0% 0.0% $0.06
2025-05-02 85.00 CALL 0 0.00 $473.00 3942.0% 0.0% $0.04
2025-05-09 45.00 PUT 14 0.00 $392.00 537.0% 1.0% $4.22
2025-05-09 50.00 PUT 0 0.00 $331.00 247.0% 8.0% $26.52
2025-05-09 55.00 PUT 5 0.00 $219.00 89.0% 34.0% $74.92
2025-05-09 56.00 PUT 0 0.00 $190.00 69.0% 40.0% $75.11
2025-05-09 57.00 PUT 0 0.00 $155.00 50.0% 52.0% $79.93
2025-05-09 58.00 PUT 0 0.00 $125.00 37.0% 58.0% $72.79
2025-05-09 59.00 PUT 0 0.00 $85.00 22.0% 73.0% $61.74
2025-05-09 60.00 PUT 10 0.01 $45.00 11.0% 80.0% $36.12
2025-05-09 61.00 CALL 0 0.00 $45.00 10.0% 96.0% $43.21
2025-05-09 62.00 CALL 0 0.00 $105.00 26.0% 80.0% $84.27
2025-05-09 63.00 CALL 0 0.00 $80.00 19.0% 73.0% $58.11
2025-05-09 64.00 CALL 0 0.00 $195.00 62.0% 58.0% $113.55
2025-05-09 65.00 CALL 1 0.00 $228.00 81.0% 52.0% $117.58
2025-05-09 66.00 CALL 0 0.00 $266.00 109.0% 40.0% $105.16
2025-05-09 67.00 CALL 4 0.00 $300.00 143.0% 34.0% $102.63
2025-05-09 68.00 CALL 2 0.00 $345.00 209.0% 25.0% $86.30
2025-05-09 69.00 CALL 0 0.00 $371.00 267.0% 21.0% $78.39
2025-05-09 70.00 CALL 10 0.01 $377.00 283.0% 15.0% $55.44
2025-05-09 71.00 CALL 57 0.03 $413.00 426.0% 12.0% $50.03
2025-05-09 72.00 CALL 127 0.07 $429.00 530.0% 8.0% $34.37
2025-05-09 73.00 CALL 14 0.01 $442.00 650.0% 5.0% $22.62
2025-05-09 74.00 CALL 2 0.00 $456.00 844.0% 4.0% $18.40
2025-05-09 75.00 CALL 47 0.02 $462.00 963.0% 2.0% $11.30
2025-05-09 76.00 CALL 16 0.00 $472.00 1242.0% 2.0% $8.86
2025-05-09 77.00 CALL 10 0.00 $475.00 1357.0% 1.0% $5.12
2025-05-09 78.00 CALL 4 0.00 $481.00 1659.0% 1.0% $3.87
2025-05-09 79.00 CALL 156 0.03 $485.00 1940.0% 0.0% $2.12
2025-05-09 80.00 CALL 0 0.00 $487.00 2117.0% 0.0% $1.55
2025-05-09 81.00 CALL 0 0.00 $489.00 2329.0% 0.0% $0.80
2025-05-09 82.00 CALL 56 0.01 $490.00 2450.0% 0.0% $0.56
2025-05-09 83.00 CALL 1 0.00 $493.00 2900.0% 0.0% $0.28
2025-05-09 84.00 CALL 0 0.00 $493.00 2900.0% 0.0% $0.19
2025-05-09 85.00 CALL 0 0.00 $494.00 3088.0% 0.0% $0.09
2025-05-09 86.00 CALL 0 0.00 $494.00 3088.0% 0.0% $0.04
2025-05-16 37.50 PUT 12 0.00 $509.00 1958.0% 0.0% $0.20
2025-05-16 40.00 PUT 7 0.00 $499.00 1386.0% 0.0% $0.57
2025-05-16 42.50 PUT 24 0.00 $486.00 992.0% 0.0% $2.12
2025-05-16 45.00 PUT 163 0.03 $465.00 664.0% 1.0% $6.64
2025-05-16 47.50 PUT 128 0.04 $415.00 346.0% 4.0% $16.75
2025-05-16 50.00 PUT 325 0.11 $400.00 296.0% 8.0% $32.05
2025-05-16 55.00 PUT 5,369 2.80 $289.00 117.0% 34.0% $98.87
2025-05-16 60.00 PUT 1,833 1.21 $115.00 27.0% 88.0% $101.29
2025-05-16 62.50 CALL 131 0.10 $140.00 37.0% 80.0% $112.36
2025-05-16 65.00 CALL 394 0.32 $258.00 98.0% 52.0% $133.05
2025-05-16 67.50 CALL 570 0.43 $337.00 184.0% 29.0% $98.98
2025-05-16 70.00 CALL 1,867 1.21 $398.00 326.0% 15.0% $58.53
2025-05-16 72.50 CALL 2,126 1.08 $455.00 700.0% 8.0% $36.45
2025-05-16 75.00 CALL 3,755 1.30 $482.00 1268.0% 3.0% $15.21
2025-05-16 77.50 CALL 6,995 1.93 $496.00 2067.0% 1.0% $5.34
2025-05-16 80.00 CALL 4,870 0.93 $505.00 3367.0% 0.0% $1.61
2025-05-16 82.50 CALL 2,217 0.29 $510.00 5100.0% 0.0% $0.59
2025-05-16 85.00 CALL 1,895 0.18 $512.00 6400.0% 0.0% $0.13
2025-05-23 45.00 PUT 0 0.00 $481.00 248.0% 2.0% $9.03
2025-05-23 50.00 PUT 0 0.00 $340.00 101.0% 10.0% $33.64
2025-05-23 55.00 PUT 0 0.00 $275.00 69.0% 34.0% $94.08
2025-05-23 56.00 PUT 0 0.00 $225.00 50.0% 45.0% $101.98
2025-05-23 57.00 PUT 0 0.00 $215.00 47.0% 52.0% $110.87
2025-05-23 58.00 PUT 0 0.00 $270.00 67.0% 65.0% $176.23
2025-05-23 59.00 PUT 0 0.00 $145.00 27.0% 73.0% $105.32
2025-05-23 60.00 PUT 0 0.00 $145.00 27.0% 88.0% $127.71
2025-05-23 61.00 CALL 0 0.00 $20.00 3.0% 96.0% $19.20
2025-05-23 62.00 CALL 0 0.00 $30.00 5.0% 88.0% $26.42
2025-05-23 63.00 CALL 0 0.00 $80.00 14.0% 73.0% $58.11
2025-05-23 64.00 CALL 0 0.00 $125.00 24.0% 65.0% $81.59
2025-05-23 65.00 CALL 0 0.00 $165.00 34.0% 52.0% $85.09
2025-05-23 66.00 CALL 0 0.00 $215.00 49.0% 45.0% $97.45
2025-05-23 67.00 CALL 0 0.00 $260.00 67.0% 34.0% $88.95
2025-05-23 68.00 CALL 0 0.00 $295.00 83.0% 29.0% $86.65
2025-05-23 69.00 CALL 0 0.00 $315.00 94.0% 25.0% $78.79
2025-05-23 70.00 CALL 1 0.00 $340.00 110.0% 18.0% $60.19
2025-05-23 71.00 CALL 0 0.00 $345.00 113.0% 15.0% $50.74
2025-05-23 72.00 CALL 0 0.00 $361.00 125.0% 10.0% $35.72
2025-05-23 73.00 CALL 0 0.00 $377.00 138.0% 8.0% $30.21
2025-05-23 74.00 CALL 0 0.00 $399.00 159.0% 5.0% $20.42
2025-05-23 75.00 CALL 1 0.00 $430.00 195.0% 4.0% $17.35
2025-05-23 76.00 CALL 0 0.00 $401.00 161.0% 2.0% $9.80
2025-05-23 77.00 CALL 0 0.00 $407.00 167.0% 2.0% $7.64
2025-05-23 78.00 CALL 0 0.00 $414.00 175.0% 1.0% $5.92
2025-05-23 79.00 CALL 0 0.00 $450.00 225.0% 1.0% $3.62
2025-05-23 80.00 CALL 0 0.00 $422.00 185.0% 1.0% $2.52
2025-05-23 81.00 CALL 0 0.00 $425.00 189.0% 0.0% $1.35
2025-05-23 82.00 CALL 0 0.00 $428.00 193.0% 0.0% $0.98
2025-05-23 83.00 CALL 0 0.00 $430.00 195.0% 0.0% $0.49
2025-05-23 84.00 CALL 0 0.00 $431.00 197.0% 0.0% $0.35
2025-05-23 85.00 CALL 0 0.00 $433.00 200.0% 0.0% $0.24
2025-06-20 27.50 PUT 505 0.00 $592.00 4554.0% 0.0% $0.07
2025-06-20 30.00 PUT 3,155 0.05 $585.00 2925.0% 0.0% $0.23
2025-06-20 32.50 PUT 279 0.01 $562.00 1307.0% 0.0% $0.65
2025-06-20 35.00 PUT 2,796 0.15 $574.00 1852.0% 0.0% $1.83
2025-06-20 37.50 PUT 1,322 0.13 $564.00 1376.0% 1.0% $3.36
2025-06-20 40.00 PUT 5,137 0.66 $549.00 980.0% 1.0% $7.85
2025-06-20 42.50 PUT 825 0.14 $529.00 696.0% 3.0% $16.70
2025-06-20 45.00 PUT 8,786 1.90 $483.00 396.0% 6.0% $31.06
2025-06-20 47.50 PUT 2,954 0.80 $469.00 345.0% 12.0% $56.81
2025-06-20 50.00 PUT 5,715 1.89 $424.00 234.0% 21.0% $89.59
2025-06-20 52.50 PUT 2,705 1.07 $368.00 155.0% 29.0% $108.09
2025-06-20 55.00 PUT 10,247 4.67 $295.00 95.0% 45.0% $133.71
2025-06-20 57.50 PUT 9,831 5.36 $215.00 55.0% 65.0% $140.33
2025-06-20 60.00 PUT 3,463 2.09 $115.00 23.0% 88.0% $101.29
2025-06-20 62.50 CALL 7,134 5.13 $135.00 29.0% 80.0% $108.35
2025-06-20 65.00 CALL 7,291 5.18 $260.00 75.0% 58.0% $151.40
2025-06-20 67.50 CALL 4,277 2.86 $341.00 129.0% 45.0% $154.56
2025-06-20 70.00 CALL 12,207 7.48 $416.00 220.0% 29.0% $122.19
2025-06-20 72.50 CALL 2,197 1.18 $470.00 348.0% 18.0% $83.20
2025-06-20 75.00 CALL 17,255 7.61 $525.00 656.0% 10.0% $51.94
2025-06-20 77.50 CALL 2,515 0.85 $551.00 1020.0% 5.0% $28.20
2025-06-20 80.00 CALL 16,924 4.70 $569.00 1581.0% 3.0% $17.96
2025-06-20 82.50 CALL 2,596 0.62 $580.00 2320.0% 1.0% $8.29
2025-06-20 85.00 CALL 7,121 1.31 $587.00 3261.0% 1.0% $3.50
2025-06-20 87.50 CALL 557 0.08 $592.00 4554.0% 0.0% $1.36
2025-06-20 90.00 CALL 3,467 0.31 $595.00 5950.0% 0.0% $0.48
2025-06-20 95.00 CALL 5,714 0.27 $598.00 8543.0% 0.0% $0.07
2025-07-18 27.50 PUT 31 0.00 $641.00 3374.0% 0.0% $0.08
2025-07-18 30.00 PUT 31 0.00 $616.00 1400.0% 0.0% $0.16
2025-07-18 32.50 PUT 11 0.00 $608.00 1169.0% 0.0% $0.49
2025-07-18 35.00 PUT 24 0.00 $618.00 1471.0% 0.0% $1.42
2025-07-18 37.50 PUT 28 0.00 $605.00 1100.0% 1.0% $3.61
2025-07-18 40.00 PUT 157 0.02 $587.00 804.0% 1.0% $8.39
2025-07-18 42.50 PUT 110 0.02 $564.00 588.0% 3.0% $17.80
2025-07-18 45.00 PUT 966 0.21 $533.00 420.0% 6.0% $34.28
2025-07-18 47.50 PUT 31 0.01 $492.00 293.0% 12.0% $59.60
2025-07-18 50.00 PUT 560 0.17 $442.00 203.0% 18.0% $78.24
2025-07-18 52.50 PUT 5,733 2.07 $381.00 137.0% 29.0% $111.91
2025-07-18 55.00 PUT 593 0.24 $305.00 86.0% 45.0% $138.24
2025-07-18 57.50 PUT 604 0.30 $215.00 48.0% 65.0% $140.33
2025-07-18 60.00 PUT 892 0.44 $115.00 21.0% 88.0% $101.29
2025-07-18 62.50 CALL 76 0.05 $135.00 25.0% 80.0% $108.35
2025-07-18 65.00 CALL 333 0.22 $255.00 60.0% 58.0% $148.49
2025-07-18 67.50 CALL 839 0.51 $360.00 113.0% 45.0% $163.17
2025-07-18 70.00 CALL 6,007 3.50 $442.00 186.0% 29.0% $129.82
2025-07-18 72.50 CALL 4,861 2.58 $506.00 291.0% 18.0% $89.57
2025-07-18 75.00 CALL 6,713 3.11 $554.00 440.0% 10.0% $54.81
2025-07-18 77.50 CALL 3,411 1.33 $591.00 664.0% 5.0% $30.25
2025-07-18 80.00 CALL 2,447 0.79 $615.00 946.0% 2.0% $15.04
2025-07-18 82.50 CALL 1,506 0.37 $635.00 1411.0% 1.0% $6.84
2025-07-18 85.00 CALL 2,641 0.46 $647.00 1961.0% 0.0% $2.83
2025-07-18 87.50 CALL 619 0.07 $655.00 2620.0% 0.0% $1.50
2025-07-18 90.00 CALL 1,907 0.16 $661.00 3479.0% 0.0% $0.54
2025-07-18 95.00 CALL 449 0.03 $668.00 5567.0% 0.0% $0.05
Call/Put Open Interest and Volatility Skew
Vega