Polestar Automotive Holding UK PLC
(PSNY)
NASDAQ Global Market - Consumer Cyclical - Auto - Manufacturers
Total Open Interest
Report Date: 2024-12-22
Total Volume
Report Date: 2024-12-22
Earnings
Next Earnings:
2024-12-26
Dividends
Next Dividend:
-
Key Fundamentals
Volume
9,354
Vol 5D
8,961
Vol 20D
5,973
Vol 60D
4,842
52 High
$2.65
52 Low
$0.61
$ Target
$1.75
Mkt Cap
2.2B
Beta
2.29
Profit %
-67.89%
Divd %
-
P/E
-1.41
Fwd P/E
-
PEG
-0.02
RoA
-36.57%
RoE
351.18%
RoOM
-70.51%
Rev/S
0.98%
P/S
0.88
P/B
1.09
Bk Value
$0.86
EPS
-
EPS Est.
$1.54
EPS Next
-
EV/R
2.45
EV/EB
-5.31
F/SO
99.94%
IVol Rank
23
1D
6.29%
5D
-2.36%
10D
-9.46%
1M
-4.24%
3M
-35.75%
6M
41.62%
1Y
-
Open Interest by Expiration
Report Date: 2024-12-22
30D RVOL & IVOL
Report Date: 2024-12-22
Balance Sheet
Report Date:
2024-06-30
Income
Report Date:
2024-06-30
Options Market
Report Date: 2024-12-22
Upcoming OpEx: 2025-01-17
Open Interest by Expiration and Strike
Delta
Gamma
Implied Volatility Distribution
Max Pain
OpEx Largest OI
Expiration Date | Type | Strike | Open Interest |
---|---|---|---|
2025-01-17 | CALL | 2.0 | 12,233.0 |
2025-01-17 | CALL | 2.5 | 9,908.0 |
2025-01-17 | PUT | 2.5 | 9,459.0 |
2025-01-17 | CALL | 10.0 | 7,679.0 |
2025-01-17 | CALL | 5.0 | 7,614.0 |
2025-01-17 | CALL | 1.0 | 5,566.0 |
2025-01-17 | PUT | 2.0 | 5,090.0 |
2025-01-17 | CALL | 7.0 | 4,753.0 |
2025-01-17 | PUT | 1.0 | 4,484.0 |
2025-01-17 | CALL | 3.0 | 3,782.0 |
2025-01-17 | CALL | 1.5 | 3,726.0 |
2025-01-17 | CALL | 4.0 | 2,934.0 |
2025-01-17 | CALL | 15.0 | 2,035.0 |
2025-01-17 | CALL | 12.0 | 1,492.0 |
2025-01-17 | PUT | 5.0 | 1,475.0 |
2025-01-17 | PUT | 1.5 | 924.0 |
2025-01-17 | PUT | 0.5 | 912.0 |
2025-01-17 | CALL | 4.5 | 406.0 |
2025-01-17 | CALL | 3.5 | 395.0 |
2025-01-17 | CALL | 0.5 | 366.0 |
Largest OI
Expiration Date | Type | Strike | Open Interest |
---|---|---|---|
2025-01-17 | CALL | 2.0 | 12,233.0 |
2025-01-17 | CALL | 2.5 | 9,908.0 |
2025-01-17 | PUT | 2.5 | 9,459.0 |
2025-01-17 | CALL | 10.0 | 7,679.0 |
2025-01-17 | CALL | 5.0 | 7,614.0 |
2025-04-17 | CALL | 2.5 | 6,950.0 |
2025-04-17 | PUT | 2.5 | 6,802.0 |
2025-04-17 | CALL | 1.5 | 6,092.0 |
2025-01-17 | CALL | 1.0 | 5,566.0 |
2025-01-17 | PUT | 2.0 | 5,090.0 |
2025-01-17 | CALL | 7.0 | 4,753.0 |
2025-01-17 | PUT | 1.0 | 4,484.0 |
2026-01-16 | CALL | 1.0 | 4,329.0 |
2026-01-16 | CALL | 2.0 | 4,084.0 |
2025-01-17 | CALL | 3.0 | 3,782.0 |
2025-01-17 | CALL | 1.5 | 3,726.0 |
2026-01-16 | PUT | 1.0 | 3,260.0 |
2025-01-17 | CALL | 4.0 | 2,934.0 |
2027-01-15 | PUT | 2.0 | 2,794.0 |
2024-12-20 | CALL | 1.5 | 2,168.0 |
Options Table
Probability and Expected Value by Expiration Date
Expiration | Strike | Type | Open Interest | Gamma | P/L | P/L % | Probability | EV |
---|---|---|---|---|---|---|---|---|
2024-12-20 | 0.50 | PUT | 53 | 0.01 | $5.00 | 100.0% | 1.0% | $0.03 |
2024-12-20 | 1.00 | CALL | 450 | 0.62 | $50.00 | 1000.0% | 96.0% | $48.01 |
2024-12-20 | 1.50 | CALL | 2,168 | 0.75 | $50.00 | 1000.0% | 1.0% | $0.30 |
2025-01-17 | 0.50 | PUT | 912 | 0.14 | $15.00 | 300.0% | 25.0% | $3.75 |
2025-01-17 | 1.00 | CALL | 5,566 | 5.25 | $35.00 | 233.0% | 96.0% | $33.60 |
2025-01-17 | 1.50 | CALL | 3,726 | 2.08 | $40.00 | 400.0% | 21.0% | $8.45 |
2025-01-17 | 2.00 | CALL | 12,233 | 4.52 | $45.00 | 900.0% | 2.0% | $0.84 |
2025-01-17 | 2.50 | CALL | 9,908 | 2.76 | $40.00 | 400.0% | 0.0% | $0.02 |
Call/Put Open Interest and Volatility Skew
Vega