NVIDIA Corporation

(NVDA)
NASDAQ Global Select - Technology - Semiconductors
Total Open Interest
Report Date: 2025-05-22
Total Volume
Report Date: 2025-05-22
Earnings
Next Earnings: 2025-05-28
Dividends
Next Dividend: -
Key Fundamentals
Volume
268,492
Vol 5D
215,267
Vol 20D
212,764
Vol 60D
288,616
52 High
$153.13
52 Low
$86.62
$ Target
$171.71
Mkt Cap
3.3T
Beta
2.11
Profit %
55.85%
Divd %
0.03%
P/E
44.29
Fwd P/E
-
PEG
2.85
RoA
65.30%
RoE
115.44%
RoOM
62.42%
Rev/S
5.33%
P/S
24.63
P/B
40.69
Bk Value
$3.24
EPS
$0.89
EPS Est.
-
EPS Next
-
EV/R
24.64
EV/EB
37.34
F/SO
95.91%
IVol Rank
8
1D
-1.92%
5D
-2.62%
10D
12.59%
1M
33.28%
3M
-5.92%
6M
-7.16%
1Y
-
Open Interest by Expiration
Report Date: 2025-05-22
30D RVOL & IVOL
Report Date: 2025-05-22
Balance Sheet
Report Date: 2025-01-26
Income
Report Date: 2025-01-26

Options Market

Report Date: 2025-05-22
Upcoming OpEx: 2025-06-20
Open Interest by Expiration and Strike
Delta
Gamma
Implied Volatility Distribution
Max Pain
OpEx Largest OI
Expiration Date Type Strike Open Interest
2025-06-20 PUT 90.0 156,410.0
2025-06-20 CALL 130.0 121,022.0
2025-06-20 PUT 110.0 119,445.0
2025-06-20 PUT 80.0 109,293.0
2025-06-20 CALL 120.0 107,933.0
2025-06-20 PUT 100.0 99,756.0
2025-06-20 CALL 140.0 91,976.0
2025-06-20 CALL 90.0 90,431.0
2025-06-20 CALL 150.0 89,145.0
2025-06-20 CALL 135.0 78,591.0
2025-06-20 PUT 130.0 68,354.0
2025-06-20 CALL 110.0 64,079.0
2025-06-20 PUT 95.0 64,044.0
2025-06-20 PUT 120.0 61,372.0
2025-06-20 CALL 115.0 57,303.0
2025-06-20 CALL 160.0 56,960.0
2025-06-20 PUT 115.0 55,755.0
2025-06-20 PUT 70.0 54,364.0
2025-06-20 CALL 145.0 51,054.0
2025-06-20 CALL 125.0 50,800.0
Largest OI
Expiration Date Type Strike Open Interest
2025-06-20 PUT 90.0 156,410.0
2025-06-20 CALL 130.0 121,022.0
2025-06-20 PUT 110.0 119,445.0
2025-06-20 PUT 80.0 109,293.0
2025-06-20 CALL 120.0 107,933.0
2025-05-23 CALL 140.0 101,745.0
2025-06-20 PUT 100.0 99,756.0
2025-06-20 CALL 140.0 91,976.0
2025-07-18 CALL 120.0 90,604.0
2025-06-20 CALL 90.0 90,431.0
2025-06-20 CALL 150.0 89,145.0
2026-06-18 PUT 75.0 87,117.0
2026-01-16 CALL 100.0 80,271.0
2025-06-20 CALL 135.0 78,591.0
2025-09-19 PUT 100.0 77,223.0
2026-01-16 CALL 140.0 74,149.0
2025-07-18 CALL 110.0 73,423.0
2026-01-16 CALL 160.0 71,841.0
2025-05-23 CALL 135.0 71,114.0
2026-01-16 PUT 100.0 71,058.0

Options Table

Probability and Expected Value by Expiration Date
Expiration Strike Type Open Interest Gamma P/L P/L % Probability EV
2025-05-23 110.00 PUT 23,393 0.23 $210.00 10500.0% 0.0% $0.02
2025-05-23 111.00 PUT 3,656 0.04 $210.00 10500.0% 0.0% $0.04
2025-05-23 112.00 PUT 7,752 0.09 $210.00 10500.0% 0.0% $0.08
2025-05-23 113.00 PUT 2,924 0.04 $210.00 10500.0% 0.0% $0.12
2025-05-23 114.00 PUT 5,665 0.09 $209.00 6967.0% 0.0% $0.24
2025-05-23 115.00 PUT 21,824 0.38 $209.00 6967.0% 0.0% $0.48
2025-05-23 116.00 PUT 6,761 0.16 $209.00 6967.0% 0.0% $0.91
2025-05-23 117.00 PUT 15,141 0.47 $208.00 5200.0% 1.0% $1.67
2025-05-23 118.00 PUT 11,916 0.42 $208.00 5200.0% 1.0% $2.24
2025-05-23 119.00 PUT 5,033 0.23 $207.00 4140.0% 2.0% $3.89
2025-05-23 120.00 PUT 21,438 1.21 $206.00 3433.0% 3.0% $6.50
2025-05-23 121.00 PUT 8,702 0.64 $204.00 2550.0% 5.0% $10.44
2025-05-23 122.00 PUT 6,835 0.67 $201.00 1827.0% 8.0% $16.10
2025-05-23 123.00 PUT 6,458 0.82 $197.00 1313.0% 10.0% $19.49
2025-05-23 124.00 PUT 8,116 1.32 $191.00 910.0% 15.0% $28.09
2025-05-23 125.00 PUT 39,524 8.17 $183.00 631.0% 21.0% $38.67
2025-05-23 126.00 PUT 8,100 2.07 $172.00 430.0% 29.0% $50.52
2025-05-23 127.00 PUT 12,111 3.75 $157.00 285.0% 34.0% $53.71
2025-05-23 128.00 PUT 14,664 5.35 $138.00 186.0% 45.0% $62.55
2025-05-23 129.00 PUT 10,240 4.27 $114.00 116.0% 58.0% $66.38
2025-05-23 130.00 PUT 43,146 19.97 $83.00 64.0% 73.0% $60.29
2025-05-23 131.00 PUT 11,520 5.71 $45.00 27.0% 88.0% $39.63
2025-05-23 132.00 CALL 7,999 4.10 $55.00 28.0% 96.0% $52.81
2025-05-23 133.00 CALL 16,370 8.35 $103.00 70.0% 80.0% $82.67
2025-05-23 134.00 CALL 22,323 10.75 $140.00 127.0% 65.0% $91.38
2025-05-23 135.00 CALL 71,114 31.11 $171.00 216.0% 52.0% $88.18
2025-05-23 136.00 CALL 31,264 11.87 $194.00 346.0% 45.0% $87.93
2025-05-23 137.00 CALL 22,768 7.21 $210.00 525.0% 34.0% $71.84
2025-05-23 138.00 CALL 21,902 5.61 $222.00 793.0% 25.0% $55.53
2025-05-23 139.00 CALL 37,483 7.60 $230.00 1150.0% 18.0% $40.71
2025-05-23 140.00 CALL 101,745 16.27 $235.00 1567.0% 12.0% $28.47
2025-05-23 141.00 CALL 41,846 5.20 $239.00 2173.0% 10.0% $23.65
2025-05-23 142.00 CALL 46,833 4.69 $241.00 2678.0% 6.0% $15.50
2025-05-23 143.00 CALL 11,856 0.93 $243.00 3471.0% 4.0% $9.81
2025-05-23 144.00 CALL 6,696 0.44 $244.00 4067.0% 2.0% $5.97
2025-05-23 145.00 CALL 46,690 2.46 $245.00 4900.0% 1.0% $3.50
2025-05-23 146.00 CALL 7,862 0.33 $246.00 6150.0% 1.0% $2.65
2025-05-23 147.00 CALL 4,825 0.18 $246.00 6150.0% 1.0% $1.47
2025-05-23 148.00 CALL 5,797 0.17 $247.00 8233.0% 0.0% $0.79
2025-05-23 149.00 CALL 35,151 0.94 $247.00 8233.0% 0.0% $0.40
2025-05-23 150.00 CALL 46,238 1.11 $247.00 8233.0% 0.0% $0.28
2025-05-23 152.50 CALL 35,074 0.52 $248.00 12400.0% 0.0% $0.04
2025-05-30 88.00 PUT 1,118 0.00 $575.00 11500.0% 0.0% $0.05
2025-05-30 89.00 PUT 516 0.00 $574.00 9567.0% 0.0% $0.07
2025-05-30 90.00 PUT 5,065 0.01 $574.00 9567.0% 0.0% $0.10
2025-05-30 91.00 PUT 748 0.00 $574.00 9567.0% 0.0% $0.15
2025-05-30 92.00 PUT 568 0.00 $573.00 8186.0% 0.0% $0.15
2025-05-30 93.00 PUT 695 0.00 $573.00 8186.0% 0.0% $0.22
2025-05-30 94.00 PUT 696 0.00 $573.00 8186.0% 0.0% $0.32
2025-05-30 95.00 PUT 5,475 0.02 $572.00 7150.0% 0.0% $0.46
2025-05-30 96.00 PUT 1,100 0.01 $572.00 7150.0% 0.0% $0.66
2025-05-30 97.00 PUT 640 0.00 $571.00 6344.0% 0.0% $0.93
2025-05-30 98.00 PUT 3,072 0.02 $570.00 5700.0% 0.0% $1.31
2025-05-30 99.00 PUT 2,040 0.02 $570.00 5700.0% 0.0% $1.81
2025-05-30 100.00 PUT 9,078 0.10 $569.00 5173.0% 0.0% $2.49
2025-05-30 101.00 PUT 2,047 0.03 $568.00 4733.0% 0.0% $2.48
2025-05-30 102.00 PUT 1,193 0.02 $566.00 4043.0% 1.0% $3.37
2025-05-30 103.00 PUT 1,301 0.02 $565.00 3767.0% 1.0% $4.55
2025-05-30 104.00 PUT 1,028 0.02 $563.00 3312.0% 1.0% $6.06
2025-05-30 105.00 PUT 8,111 0.21 $561.00 2953.0% 1.0% $8.02
2025-05-30 106.00 PUT 918 0.03 $558.00 2536.0% 2.0% $10.47
2025-05-30 107.00 PUT 2,176 0.07 $555.00 2220.0% 2.0% $13.57
2025-05-30 108.00 PUT 4,542 0.17 $552.00 1971.0% 3.0% $17.42
2025-05-30 109.00 PUT 651 0.03 $548.00 1713.0% 4.0% $22.12
2025-05-30 110.00 PUT 14,830 0.67 $543.00 1468.0% 5.0% $27.79
2025-05-30 111.00 PUT 1,546 0.08 $537.00 1249.0% 5.0% $27.48
2025-05-30 112.00 PUT 2,090 0.12 $530.00 1060.0% 6.0% $34.08
2025-05-30 113.00 PUT 4,863 0.31 $522.00 900.0% 8.0% $41.82
2025-05-30 114.00 PUT 2,933 0.21 $514.00 779.0% 10.0% $50.86
2025-05-30 115.00 PUT 19,458 1.51 $503.00 653.0% 12.0% $60.93
2025-05-30 116.00 PUT 3,769 0.32 $491.00 552.0% 15.0% $72.21
2025-05-30 117.00 PUT 6,056 0.56 $477.00 463.0% 18.0% $84.44
2025-05-30 118.00 PUT 2,161 0.22 $462.00 392.0% 21.0% $97.62
2025-05-30 119.00 PUT 4,921 0.53 $445.00 330.0% 25.0% $111.31
2025-05-30 120.00 PUT 16,690 1.95 $426.00 277.0% 25.0% $106.56
2025-05-30 121.00 PUT 1,396 0.17 $404.00 230.0% 29.0% $118.66
2025-05-30 122.00 PUT 4,854 0.64 $380.00 190.0% 34.0% $130.00
2025-05-30 123.00 PUT 2,519 0.35 $354.00 157.0% 40.0% $139.95
2025-05-30 124.00 PUT 4,736 0.70 $326.00 128.0% 45.0% $147.76
2025-05-30 125.00 PUT 16,967 2.60 $295.00 104.0% 52.0% $152.13
2025-05-30 126.00 PUT 4,609 0.73 $260.00 81.0% 58.0% $151.40
2025-05-30 127.00 PUT 5,477 0.90 $220.00 61.0% 65.0% $143.60
2025-05-30 128.00 PUT 4,105 0.69 $185.00 47.0% 73.0% $134.37
2025-05-30 129.00 PUT 2,441 0.42 $145.00 33.0% 73.0% $105.32
2025-05-30 130.00 PUT 21,117 3.72 $100.00 21.0% 80.0% $80.26
2025-05-30 131.00 PUT 4,384 0.78 $50.00 9.0% 88.0% $44.04
2025-05-30 132.00 CALL 2,011 0.37 $50.00 9.0% 96.0% $48.01
2025-05-30 133.00 CALL 3,355 0.61 $100.00 19.0% 88.0% $88.08
2025-05-30 134.00 CALL 5,867 1.07 $145.00 30.0% 80.0% $116.38
2025-05-30 135.00 CALL 31,594 5.71 $185.00 42.0% 73.0% $134.37
2025-05-30 136.00 CALL 4,918 0.88 $225.00 56.0% 65.0% $146.86
2025-05-30 137.00 CALL 3,850 0.68 $265.00 74.0% 58.0% $154.31
2025-05-30 138.00 CALL 3,046 0.52 $295.00 89.0% 52.0% $152.13
2025-05-30 139.00 CALL 1,644 0.28 $331.00 113.0% 52.0% $170.69
2025-05-30 140.00 CALL 48,228 7.84 $360.00 136.0% 45.0% $163.17
2025-05-30 141.00 CALL 2,288 0.36 $387.00 163.0% 40.0% $152.99
2025-05-30 142.00 CALL 2,512 0.38 $412.00 193.0% 34.0% $140.95
2025-05-30 143.00 CALL 2,364 0.34 $434.00 227.0% 29.0% $127.47
2025-05-30 144.00 CALL 19,662 2.71 $455.00 268.0% 25.0% $113.81
2025-05-30 145.00 CALL 26,202 3.42 $473.00 311.0% 21.0% $99.94
2025-05-30 146.00 CALL 1,381 0.17 $490.00 363.0% 18.0% $86.74
2025-05-30 147.00 CALL 4,355 0.51 $504.00 417.0% 15.0% $74.12
2025-05-30 148.00 CALL 1,196 0.13 $517.00 479.0% 15.0% $76.03
2025-05-30 149.00 CALL 933 0.10 $529.00 551.0% 12.0% $64.08
2025-05-30 150.00 CALL 57,790 5.52 $540.00 635.0% 10.0% $53.43
2025-05-30 152.50 CALL 5,516 0.44 $561.00 877.0% 5.0% $28.71
2025-05-30 155.00 CALL 7,769 0.51 $576.00 1176.0% 3.0% $18.18
2025-05-30 157.50 CALL 1,002 0.05 $587.00 1545.0% 2.0% $11.02
2025-05-30 160.00 CALL 7,951 0.32 $595.00 1983.0% 1.0% $6.41
2025-05-30 162.50 CALL 962 0.03 $602.00 2617.0% 1.0% $3.59
2025-05-30 165.00 CALL 3,323 0.08 $606.00 3189.0% 0.0% $1.39
2025-05-30 167.50 CALL 410 0.01 $610.00 4067.0% 0.0% $0.70
2025-05-30 170.00 CALL 4,157 0.05 $612.00 4708.0% 0.0% $0.34
2025-05-30 172.50 CALL 256 0.00 $614.00 5582.0% 0.0% $0.16
2025-05-30 175.00 CALL 3,229 0.02 $616.00 6844.0% 0.0% $0.05
2025-06-06 80.00 PUT 6,277 0.00 $651.00 7233.0% 0.0% $0.08
2025-06-06 85.00 PUT 2,425 0.00 $649.00 5900.0% 0.0% $0.36
2025-06-06 90.00 PUT 2,061 0.01 $646.00 4614.0% 0.0% $1.48
2025-06-06 91.00 PUT 764 0.00 $646.00 4614.0% 0.0% $1.48
2025-06-06 92.00 PUT 296 0.00 $645.00 4300.0% 0.0% $2.05
2025-06-06 93.00 PUT 327 0.00 $644.00 4025.0% 0.0% $2.81
2025-06-06 94.00 PUT 379 0.00 $642.00 3567.0% 1.0% $3.83
2025-06-06 95.00 PUT 2,379 0.03 $641.00 3374.0% 1.0% $3.82
2025-06-06 96.00 PUT 200 0.00 $640.00 3200.0% 1.0% $5.15
2025-06-06 97.00 PUT 319 0.00 $638.00 2900.0% 1.0% $6.87
2025-06-06 98.00 PUT 626 0.01 $637.00 2770.0% 1.0% $9.10
2025-06-06 99.00 PUT 1,148 0.02 $635.00 2540.0% 1.0% $9.07
2025-06-06 100.00 PUT 3,021 0.07 $633.00 2344.0% 2.0% $11.88
2025-06-06 101.00 PUT 267 0.01 $630.00 2100.0% 2.0% $15.40
2025-06-06 102.00 PUT 792 0.02 $628.00 1963.0% 2.0% $15.35
2025-06-06 103.00 PUT 443 0.01 $624.00 1733.0% 3.0% $19.69
2025-06-06 104.00 PUT 896 0.03 $621.00 1592.0% 4.0% $25.06
2025-06-06 105.00 PUT 7,038 0.25 $617.00 1435.0% 5.0% $31.58
2025-06-06 106.00 PUT 1,850 0.07 $612.00 1275.0% 5.0% $31.32
2025-06-06 107.00 PUT 1,669 0.07 $607.00 1145.0% 6.0% $39.04
2025-06-06 108.00 PUT 1,415 0.06 $601.00 1019.0% 8.0% $48.15
2025-06-06 109.00 PUT 574 0.03 $594.00 900.0% 8.0% $47.59
2025-06-06 110.00 PUT 4,155 0.22 $586.00 792.0% 10.0% $57.98
2025-06-06 111.00 PUT 641 0.04 $578.00 705.0% 12.0% $70.02
2025-06-06 112.00 PUT 3,484 0.22 $568.00 617.0% 15.0% $83.53
2025-06-06 113.00 PUT 3,406 0.23 $558.00 547.0% 15.0% $82.06
2025-06-06 114.00 PUT 3,436 0.25 $545.00 474.0% 18.0% $96.48
2025-06-06 115.00 PUT 8,889 0.71 $532.00 416.0% 21.0% $112.41
2025-06-06 116.00 PUT 775 0.07 $517.00 362.0% 25.0% $129.32
2025-06-06 117.00 PUT 727 0.07 $500.00 313.0% 25.0% $125.07
2025-06-06 118.00 PUT 1,803 0.18 $483.00 273.0% 29.0% $141.87
2025-06-06 119.00 PUT 1,715 0.18 $461.00 232.0% 34.0% $157.71
2025-06-06 120.00 PUT 4,586 0.50 $440.00 200.0% 34.0% $150.53
2025-06-06 121.00 PUT 1,861 0.21 $416.00 170.0% 40.0% $164.46
2025-06-06 122.00 PUT 609 0.07 $389.00 144.0% 45.0% $176.31
2025-06-06 123.00 PUT 330 0.04 $361.00 121.0% 52.0% $186.16
2025-06-06 124.00 PUT 345 0.05 $330.00 100.0% 52.0% $170.18
2025-06-06 125.00 PUT 2,972 0.40 $295.00 81.0% 58.0% $171.78
2025-06-06 126.00 PUT 267 0.04 $260.00 65.0% 65.0% $169.70
2025-06-06 127.00 PUT 847 0.12 $225.00 52.0% 73.0% $163.43
2025-06-06 128.00 PUT 355 0.05 $185.00 39.0% 73.0% $134.37
2025-06-06 129.00 PUT 150 0.02 $140.00 27.0% 80.0% $112.36
2025-06-06 130.00 PUT 5,224 0.80 $100.00 18.0% 88.0% $88.08
2025-06-06 131.00 PUT 655 0.10 $50.00 8.0% 88.0% $44.04
2025-06-06 132.00 CALL 584 0.09 $50.00 8.0% 96.0% $48.01
2025-06-06 133.00 CALL 912 0.14 $100.00 16.0% 88.0% $88.08
2025-06-06 134.00 CALL 2,786 0.44 $145.00 25.0% 80.0% $116.38
2025-06-06 135.00 CALL 17,041 2.70 $190.00 36.0% 80.0% $152.49
2025-06-06 136.00 CALL 2,507 0.40 $230.00 47.0% 73.0% $167.06
2025-06-06 137.00 CALL 1,010 0.16 $270.00 61.0% 65.0% $176.23
2025-06-06 138.00 CALL 1,415 0.22 $305.00 74.0% 65.0% $199.08
2025-06-06 139.00 CALL 423 0.06 $340.00 91.0% 58.0% $197.99
2025-06-06 140.00 CALL 24,870 3.69 $370.00 107.0% 52.0% $190.81
2025-06-06 141.00 CALL 677 0.10 $400.00 127.0% 45.0% $181.30
2025-06-06 142.00 CALL 1,146 0.16 $429.00 150.0% 45.0% $194.44
2025-06-06 143.00 CALL 511 0.07 $454.00 174.0% 40.0% $179.48
2025-06-06 144.00 CALL 787 0.10 $477.00 200.0% 34.0% $163.19
2025-06-06 145.00 CALL 5,885 0.74 $499.00 231.0% 29.0% $146.57
2025-06-06 146.00 CALL 329 0.04 $518.00 263.0% 29.0% $152.15
2025-06-06 147.00 CALL 868 0.10 $536.00 299.0% 25.0% $134.08
2025-06-06 148.00 CALL 762 0.08 $553.00 341.0% 21.0% $116.85
2025-06-06 149.00 CALL 353 0.04 $567.00 383.0% 21.0% $119.81
2025-06-06 150.00 CALL 11,264 1.13 $582.00 438.0% 18.0% $103.03
2025-06-06 152.50 CALL 1,930 0.17 $610.00 581.0% 12.0% $73.90
2025-06-06 155.00 CALL 3,473 0.26 $632.00 761.0% 8.0% $50.64
2025-06-06 157.50 CALL 289 0.02 $649.00 983.0% 5.0% $33.22
2025-06-06 160.00 CALL 4,293 0.23 $662.00 1249.0% 4.0% $26.72
2025-06-06 162.50 CALL 426 0.02 $672.00 1563.0% 2.0% $16.43
2025-06-06 165.00 CALL 4,603 0.18 $680.00 1943.0% 1.0% $9.72
2025-06-06 167.50 CALL 1,380 0.05 $686.00 2366.0% 1.0% $5.52
2025-06-06 170.00 CALL 2,897 0.08 $691.00 2879.0% 0.0% $3.02
2025-06-06 172.50 CALL 95 0.00 $694.00 3305.0% 0.0% $2.21
2025-06-06 175.00 CALL 988 0.02 $697.00 3872.0% 0.0% $1.14
2025-06-06 177.50 CALL 85 0.00 $700.00 4667.0% 0.0% $0.57
2025-06-06 180.00 CALL 615 0.01 $702.00 5400.0% 0.0% $0.27
2025-06-06 182.50 CALL 39 0.00 $703.00 5858.0% 0.0% $0.13
2025-06-06 185.00 CALL 451 0.00 $705.00 7050.0% 0.0% $0.06
2025-06-13 70.00 PUT 3,064 0.01 $712.00 8900.0% 0.0% $0.06
2025-06-13 75.00 PUT 2,651 0.01 $709.00 6445.0% 0.0% $0.18
2025-06-13 80.00 PUT 4,068 0.02 $707.00 5438.0% 0.0% $0.57
2025-06-13 85.00 PUT 394 0.00 $703.00 4135.0% 0.0% $1.61
2025-06-13 90.00 PUT 971 0.01 $698.00 3173.0% 1.0% $4.16
2025-06-13 93.00 PUT 255 0.00 $693.00 2567.0% 1.0% $7.46
2025-06-13 94.00 PUT 67 0.00 $691.00 2383.0% 1.0% $9.87
2025-06-13 95.00 PUT 540 0.01 $689.00 2223.0% 2.0% $12.93
2025-06-13 96.00 PUT 273 0.01 $687.00 2082.0% 2.0% $12.89
2025-06-13 97.00 PUT 79 0.00 $684.00 1900.0% 2.0% $16.72
2025-06-13 98.00 PUT 187 0.00 $682.00 1795.0% 3.0% $21.52
2025-06-13 99.00 PUT 917 0.02 $679.00 1656.0% 3.0% $21.43
2025-06-13 100.00 PUT 757 0.02 $675.00 1500.0% 4.0% $27.24
2025-06-13 101.00 PUT 402 0.01 $672.00 1400.0% 4.0% $27.12
2025-06-13 102.00 PUT 409 0.01 $668.00 1285.0% 5.0% $34.19
2025-06-13 103.00 PUT 89 0.00 $663.00 1163.0% 6.0% $42.64
2025-06-13 104.00 PUT 301 0.01 $658.00 1061.0% 6.0% $42.32
2025-06-13 105.00 PUT 477 0.02 $653.00 975.0% 8.0% $52.32
2025-06-13 106.00 PUT 99 0.00 $646.00 873.0% 10.0% $63.92
2025-06-13 107.00 PUT 184 0.01 $639.00 789.0% 10.0% $63.22
2025-06-13 108.00 PUT 299 0.01 $632.00 718.0% 12.0% $76.56
2025-06-13 109.00 PUT 139 0.01 $623.00 642.0% 15.0% $91.62
2025-06-13 110.00 PUT 2,154 0.12 $614.00 579.0% 15.0% $90.29
2025-06-13 111.00 PUT 301 0.02 $603.00 515.0% 18.0% $106.74
2025-06-13 112.00 PUT 451 0.03 $591.00 458.0% 18.0% $104.62
2025-06-13 113.00 PUT 375 0.03 $578.00 407.0% 21.0% $122.13
2025-06-13 114.00 PUT 586 0.04 $564.00 362.0% 25.0% $141.08
2025-06-13 115.00 PUT 5,897 0.47 $548.00 319.0% 25.0% $137.08
2025-06-13 116.00 PUT 315 0.03 $531.00 281.0% 29.0% $155.97
2025-06-13 117.00 PUT 351 0.03 $512.00 246.0% 34.0% $175.16
2025-06-13 118.00 PUT 547 0.05 $492.00 216.0% 34.0% $168.32
2025-06-13 119.00 PUT 234 0.02 $470.00 188.0% 40.0% $185.81
2025-06-13 120.00 PUT 3,730 0.39 $446.00 163.0% 45.0% $202.15
2025-06-13 121.00 PUT 517 0.06 $420.00 140.0% 45.0% $190.37
2025-06-13 122.00 PUT 319 0.04 $390.00 118.0% 52.0% $201.12
2025-06-13 123.00 PUT 578 0.07 $360.00 100.0% 52.0% $185.65
2025-06-13 124.00 PUT 171 0.02 $330.00 85.0% 58.0% $192.17
2025-06-13 125.00 PUT 783 0.10 $295.00 69.0% 65.0% $192.55
2025-06-13 126.00 PUT 170 0.02 $260.00 57.0% 65.0% $169.70
2025-06-13 127.00 PUT 272 0.04 $225.00 45.0% 73.0% $163.43
2025-06-13 128.00 PUT 214 0.03 $185.00 35.0% 80.0% $148.48
2025-06-13 129.00 PUT 281 0.04 $140.00 24.0% 80.0% $112.36
2025-06-13 130.00 PUT 2,097 0.29 $95.00 15.0% 88.0% $83.67
2025-06-13 131.00 PUT 302 0.04 $45.00 7.0% 88.0% $39.63
2025-06-13 132.00 CALL 938 0.14 $55.00 8.0% 96.0% $52.81
2025-06-13 133.00 CALL 940 0.14 $100.00 15.0% 88.0% $88.08
2025-06-13 134.00 CALL 1,026 0.15 $145.00 23.0% 88.0% $127.71
2025-06-13 135.00 CALL 4,637 0.68 $195.00 33.0% 80.0% $156.51
2025-06-13 136.00 CALL 996 0.14 $230.00 41.0% 73.0% $167.06
2025-06-13 137.00 CALL 331 0.05 $270.00 52.0% 73.0% $196.11
2025-06-13 138.00 CALL 312 0.04 $310.00 65.0% 65.0% $202.34
2025-06-13 139.00 CALL 464 0.07 $345.00 78.0% 58.0% $200.90
2025-06-13 140.00 CALL 8,607 1.19 $380.00 94.0% 58.0% $221.28
2025-06-13 141.00 CALL 242 0.03 $410.00 109.0% 52.0% $211.43
2025-06-13 142.00 CALL 192 0.03 $440.00 128.0% 52.0% $226.90
2025-06-13 143.00 CALL 262 0.03 $465.00 145.0% 45.0% $210.76
2025-06-13 144.00 CALL 105 0.01 $495.00 171.0% 40.0% $195.69
2025-06-13 145.00 CALL 4,168 0.51 $518.00 194.0% 40.0% $204.78
2025-06-13 146.00 CALL 371 0.04 $540.00 220.0% 34.0% $184.74
2025-06-13 147.00 CALL 128 0.01 $561.00 250.0% 29.0% $164.78
2025-06-13 148.00 CALL 171 0.02 $580.00 283.0% 29.0% $170.36
2025-06-13 149.00 CALL 374 0.04 $597.00 318.0% 25.0% $149.33
2025-06-13 150.00 CALL 6,917 0.70 $612.00 354.0% 21.0% $129.32
2025-06-13 155.00 CALL 3,214 0.25 $673.00 601.0% 12.0% $81.53
2025-06-13 160.00 CALL 2,163 0.13 $711.00 961.0% 6.0% $45.72
2025-06-13 165.00 CALL 1,414 0.06 $735.00 1470.0% 3.0% $23.20
2025-06-13 170.00 CALL 1,048 0.04 $750.00 2143.0% 1.0% $10.72
2025-06-13 175.00 CALL 299 0.01 $759.00 2919.0% 1.0% $4.52
2025-06-13 180.00 CALL 496 0.01 $766.00 4032.0% 0.0% $1.25
2025-06-13 185.00 CALL 266 0.00 $770.00 5133.0% 0.0% $0.43
2025-06-13 190.00 CALL 482 0.01 $773.00 6442.0% 0.0% $0.14
2025-06-20 61.50 PUT 1,608 0.00 $758.00 10829.0% 0.0% $0.06
2025-06-20 62.00 PUT 2,032 0.00 $758.00 10829.0% 0.0% $0.06
2025-06-20 62.50 PUT 8,004 0.00 $758.00 10829.0% 0.0% $0.06
2025-06-20 63.00 PUT 6,521 0.00 $758.00 10829.0% 0.0% $0.09
2025-06-20 63.50 PUT 5,483 0.00 $757.00 9463.0% 0.0% $0.09
2025-06-20 64.00 PUT 4,048 0.00 $757.00 9463.0% 0.0% $0.09
2025-06-20 64.50 PUT 946 0.00 $757.00 9463.0% 0.0% $0.09
2025-06-20 65.00 PUT 23,461 0.00 $757.00 9463.0% 0.0% $0.14
2025-06-20 65.50 PUT 2,558 0.00 $757.00 9463.0% 0.0% $0.14
2025-06-20 66.00 PUT 4,418 0.00 $756.00 8400.0% 0.0% $0.14
2025-06-20 66.50 PUT 782 0.00 $756.00 8400.0% 0.0% $0.20
2025-06-20 67.00 PUT 3,306 0.00 $756.00 8400.0% 0.0% $0.20
2025-06-20 67.50 PUT 1,426 0.00 $756.00 8400.0% 0.0% $0.20
2025-06-20 68.00 PUT 6,887 0.00 $756.00 8400.0% 0.0% $0.20
2025-06-20 68.50 PUT 1,732 0.00 $755.00 7550.0% 0.0% $0.29
2025-06-20 69.00 PUT 2,260 0.00 $755.00 7550.0% 0.0% $0.29
2025-06-20 69.50 PUT 2,330 0.00 $755.00 7550.0% 0.0% $0.29
2025-06-20 70.00 PUT 54,364 0.04 $755.00 7550.0% 0.0% $0.29
2025-06-20 70.50 PUT 2,191 0.00 $754.00 6855.0% 0.0% $0.42
2025-06-20 71.00 PUT 3,102 0.00 $754.00 6855.0% 0.0% $0.42
2025-06-20 72.00 PUT 8,375 0.01 $754.00 6855.0% 0.0% $0.61
2025-06-20 73.00 PUT 3,229 0.00 $753.00 6275.0% 0.0% $0.61
2025-06-20 74.00 PUT 4,784 0.01 $753.00 6275.0% 0.0% $0.87
2025-06-20 75.00 PUT 22,278 0.04 $752.00 5785.0% 0.0% $0.86
2025-06-20 76.00 PUT 7,823 0.02 $751.00 5364.0% 0.0% $1.22
2025-06-20 77.00 PUT 10,384 0.03 $750.00 5000.0% 0.0% $1.22
2025-06-20 78.00 PUT 6,247 0.02 $750.00 5000.0% 0.0% $1.72
2025-06-20 79.00 PUT 5,398 0.02 $749.00 4681.0% 0.0% $1.72
