Macy's, Inc.

(M)
New York Stock Exchange - Consumer Cyclical - Department Stores
Total Open Interest
Report Date: 2025-05-22
Total Volume
Report Date: 2025-05-22
Earnings
Next Earnings: 2025-08-19
Dividends
Next Dividend: -
Key Fundamentals
Volume
5,815
Vol 5D
5,031
Vol 20D
5,785
Vol 60D
7,321
52 High
$20.70
52 Low
$9.76
$ Target
$12.00
Mkt Cap
3.4B
Beta
1.79
Profit %
2.53%
Divd %
6.05%
P/E
5.56
Fwd P/E
-
PEG
0.02
RoA
3.55%
RoE
7.67%
RoOM
4.04%
Rev/S
82.61%
P/S
0.14
P/B
0.71
Bk Value
$16.34
EPS
$0.10
EPS Est.
-
EPS Next
-
EV/R
0.33
EV/EB
4.93
F/SO
99.16%
IVol Rank
50
1D
-3.89%
5D
-3.97%
10D
0.17%
1M
7.29%
3M
-25.37%
6M
-23.15%
1Y
-
Open Interest by Expiration
Report Date: 2025-05-22
30D RVOL & IVOL
Report Date: 2025-05-22
Balance Sheet
Report Date: 2024-11-02
Income
Report Date: 2024-11-02

Options Market

Report Date: 2025-05-22
Upcoming OpEx: 2025-06-20
Open Interest by Expiration and Strike
Delta
Gamma
Implied Volatility Distribution
Max Pain
OpEx Largest OI
Expiration Date Type Strike Open Interest
2025-06-20 CALL 14.0 8,961.0
2025-06-20 PUT 15.0 6,226.0
2025-06-20 CALL 15.0 6,201.0
2025-06-20 PUT 13.0 5,654.0
2025-06-20 PUT 11.0 2,259.0
2025-06-20 CALL 12.0 2,235.0
2025-06-20 CALL 13.0 2,180.0
2025-06-20 PUT 10.0 2,046.0
2025-06-20 CALL 17.0 1,732.0
2025-06-20 CALL 20.0 1,636.0
2025-06-20 PUT 17.0 1,172.0
2025-06-20 PUT 12.0 942.0
2025-06-20 PUT 8.0 904.0
2025-06-20 PUT 20.0 652.0
2025-06-20 PUT 14.0 595.0
2025-06-20 PUT 9.0 568.0
2025-06-20 PUT 7.0 380.0
2025-06-20 CALL 22.0 331.0
2025-06-20 CALL 16.0 299.0
2025-06-20 CALL 11.0 241.0
Largest OI
Expiration Date Type Strike Open Interest
2025-08-15 PUT 12.0 11,397.0
2026-01-16 PUT 10.0 10,477.0
2026-01-16 PUT 15.0 9,330.0
2026-01-16 PUT 12.0 9,251.0
2025-06-20 CALL 14.0 8,961.0
2025-08-15 PUT 11.0 8,002.0
2026-01-16 CALL 15.0 7,937.0
2025-06-20 PUT 15.0 6,226.0
2025-06-20 CALL 15.0 6,201.0
2025-08-15 PUT 14.0 6,109.0
2025-08-15 CALL 13.0 5,888.0
2025-06-20 PUT 13.0 5,654.0
2025-05-23 CALL 13.5 4,735.0
2026-01-16 CALL 20.0 4,480.0
2025-05-23 CALL 13.0 4,297.0
2026-01-16 CALL 17.0 4,143.0
2027-01-15 PUT 8.0 4,101.0
2026-01-16 PUT 11.0 3,143.0
2025-08-15 CALL 19.0 3,060.0
2025-05-23 CALL 12.5 3,033.0

Options Table

Probability and Expected Value by Expiration Date
Expiration Strike Type Open Interest Gamma P/L P/L % Probability EV
2025-05-23 9.00 PUT 151 0.00 $45.00 4500.0% 0.0% $0.00
2025-05-23 9.50 PUT 227 0.00 $45.00 4500.0% 0.0% $0.05
2025-05-23 10.00 PUT 73 0.00 $41.00 820.0% 1.0% $0.59
2025-05-23 10.50 PUT 253 0.10 $44.00 2200.0% 8.0% $3.53
2025-05-23 11.00 PUT 141 0.32 $42.00 1050.0% 34.0% $14.37
2025-05-23 11.50 PUT 533 2.77 $31.00 207.0% 80.0% $24.88
2025-05-23 12.00 CALL 2,793 11.39 $21.00 300.0% 52.0% $10.83
2025-05-23 12.50 CALL 3,033 5.14 $25.00 833.0% 18.0% $4.43
2025-05-23 13.00 CALL 4,297 2.04 $27.00 2700.0% 3.0% $0.85
2025-05-23 13.50 CALL 4,735 0.39 $27.00 2700.0% 0.0% $0.12
2025-05-23 14.00 CALL 104 0.00 $26.00 1300.0% 0.0% $0.01
2025-05-30 7.50 PUT 10 0.00 $33.00 66.0% 0.0% $0.01
2025-05-30 8.00 PUT 202 0.01 $41.00 98.0% 0.0% $0.03
2025-05-30 8.50 PUT 10 0.00 $33.00 66.0% 0.0% $0.14
2025-05-30 9.00 PUT 31 0.01 $78.00 1560.0% 1.0% $1.11
2025-05-30 9.50 PUT 23 0.01 $75.00 938.0% 5.0% $3.84
2025-05-30 10.00 PUT 545 0.45 $71.00 592.0% 12.0% $8.60
2025-05-30 10.50 PUT 883 1.03 $61.00 277.0% 29.0% $17.92
2025-05-30 11.00 PUT 822 1.21 $47.00 131.0% 52.0% $24.24
2025-05-30 11.50 PUT 409 0.69 $28.00 51.0% 88.0% $24.66
2025-05-30 12.00 CALL 836 1.41 $24.00 52.0% 73.0% $17.43
2025-05-30 12.50 CALL 725 1.11 $41.00 141.0% 40.0% $16.21
2025-05-30 13.00 CALL 1,145 1.44 $52.00 289.0% 21.0% $10.99
2025-05-30 13.50 CALL 612 0.58 $59.00 536.0% 8.0% $4.73
2025-05-30 14.00 CALL 1,024 0.69 $63.00 900.0% 3.0% $1.99
2025-05-30 14.50 CALL 104 0.05 $66.00 1650.0% 1.0% $0.53
2025-05-30 15.00 CALL 189 0.05 $60.00 600.0% 0.0% $0.14
2025-05-30 15.50 CALL 49 0.01 $12.00 21.0% 0.0% $0.00
2025-05-30 16.00 CALL 0 0.00 $-5.00 -7.0% 0.0% $0.00
2025-06-06 7.00 PUT 0 0.00 $38.00 76.0% 0.0% $0.01
2025-06-06 7.50 PUT 200 0.00 $38.00 76.0% 0.0% $0.03
2025-06-06 8.00 PUT 200 0.01 $38.00 76.0% 0.0% $0.12
2025-06-06 8.50 PUT 40 0.01 $38.00 76.0% 1.0% $0.41
2025-06-06 9.00 PUT 12 0.00 $81.00 1157.0% 3.0% $2.56
2025-06-06 9.50 PUT 0 0.00 $78.00 780.0% 8.0% $6.25
2025-06-06 10.00 PUT 26 0.02 $72.00 450.0% 18.0% $12.75
2025-06-06 10.50 PUT 58 0.06 $62.00 238.0% 34.0% $21.21
2025-06-06 11.00 PUT 156 0.21 $49.00 126.0% 58.0% $28.53
2025-06-06 11.50 PUT 102 0.16 $27.00 44.0% 88.0% $23.78
2025-06-06 12.00 CALL 233 0.36 $23.00 43.0% 73.0% $16.71
2025-06-06 12.50 CALL 59 0.08 $40.00 111.0% 45.0% $18.13
2025-06-06 13.00 CALL 150 0.18 $52.00 217.0% 25.0% $13.01
2025-06-06 13.50 CALL 93 0.09 $60.00 375.0% 12.0% $7.27
2025-06-06 14.00 CALL 281 0.21 $67.00 744.0% 5.0% $3.43
2025-06-06 14.50 CALL 19 0.01 $70.00 1167.0% 2.0% $1.31
2025-06-06 15.00 CALL 103 0.04 $51.00 204.0% 1.0% $0.30
2025-06-06 15.50 CALL 5 0.00 $70.00 1167.0% 0.0% $0.11
2025-06-06 16.00 CALL 10 0.00 $26.00 52.0% 0.0% $0.01
2025-06-06 16.50 CALL 18 0.00 $26.00 52.0% 0.0% $0.00
2025-06-13 6.50 PUT 0 0.00 $54.00 108.0% 0.0% $0.01
2025-06-13 7.00 PUT 0 0.00 $54.00 108.0% 0.0% $0.04
2025-06-13 7.50 PUT 0 0.00 $34.00 49.0% 0.0% $0.08
2025-06-13 8.00 PUT 0 0.00 $29.00 39.0% 1.0% $0.23
2025-06-13 8.50 PUT 0 0.00 $91.00 700.0% 2.0% $1.71
2025-06-13 9.00 PUT 0 0.00 $95.00 1056.0% 5.0% $4.86
2025-06-13 9.50 PUT 10 0.01 $89.00 593.0% 12.0% $10.78
2025-06-13 10.00 PUT 31 0.02 $83.00 395.0% 21.0% $17.54
2025-06-13 10.50 PUT 5 0.01 $69.00 197.0% 40.0% $27.28
2025-06-13 11.00 PUT 71 0.08 $51.00 96.0% 65.0% $33.29
2025-06-13 11.50 PUT 6 0.01 $28.00 37.0% 88.0% $24.66
2025-06-13 12.00 CALL 327 0.47 $23.00 39.0% 73.0% $16.71
2025-06-13 12.50 CALL 638 0.87 $41.00 100.0% 52.0% $21.14
2025-06-13 13.00 CALL 251 0.30 $55.00 204.0% 29.0% $16.15
2025-06-13 13.50 CALL 76 0.08 $64.00 356.0% 15.0% $9.41
2025-06-13 14.00 CALL 32 0.02 $69.00 531.0% 8.0% $5.53
2025-06-13 14.50 CALL 4 0.00 $74.00 925.0% 3.0% $2.34
2025-06-13 15.00 CALL 1 0.00 $41.00 100.0% 1.0% $0.59
2025-06-13 15.50 CALL 9 0.00 $7.00 9.0% 0.0% $0.03
2025-06-13 16.00 CALL 13 0.00 $32.00 64.0% 0.0% $0.04
2025-06-13 16.50 CALL 1 0.00 $12.00 17.0% 0.0% $0.00
2025-06-13 17.00 CALL 0 0.00 $12.00 17.0% 0.0% $0.00
2025-06-20 6.00 PUT 4 0.00 $96.00 800.0% 0.0% $0.01
2025-06-20 6.50 PUT 0 0.00 $95.00 731.0% 0.0% $0.02
2025-06-20 7.00 PUT 380 0.01 $94.00 671.0% 0.0% $0.11
2025-06-20 7.50 PUT 0 0.00 $73.00 209.0% 0.0% $0.23
2025-06-20 8.00 PUT 904 0.14 $92.00 575.0% 1.0% $0.99
2025-06-20 8.50 PUT 0 0.00 $101.00 1443.0% 2.0% $2.47
2025-06-20 9.00 PUT 568 0.24 $97.00 882.0% 6.0% $6.24
2025-06-20 9.50 PUT 0 0.00 $92.00 575.0% 12.0% $11.14
2025-06-20 10.00 PUT 2,046 1.59 $83.00 332.0% 25.0% $20.76
2025-06-20 10.50 PUT 64 0.06 $69.00 177.0% 40.0% $27.28
2025-06-20 11.00 PUT 2,259 2.45 $51.00 89.0% 65.0% $33.29
2025-06-20 11.50 PUT 32 0.04 $28.00 35.0% 88.0% $24.66
2025-06-20 12.00 CALL 2,235 3.18 $25.00 42.0% 73.0% $18.16
2025-06-20 12.50 CALL 49 0.07 $42.00 98.0% 52.0% $21.66
2025-06-20 13.00 CALL 2,180 2.61 $58.00 215.0% 29.0% $17.04
2025-06-20 13.50 CALL 72 0.07 $66.00 347.0% 18.0% $11.68
2025-06-20 14.00 CALL 8,961 7.05 $72.00 554.0% 8.0% $5.77
2025-06-20 14.50 CALL 5 0.00 $75.00 750.0% 4.0% $3.03
2025-06-20 15.00 CALL 6,201 2.97 $78.00 1114.0% 1.0% $1.11
2025-06-20 15.50 CALL 2 0.00 $78.00 1114.0% 1.0% $0.46
2025-06-20 16.00 CALL 299 0.08 $78.00 1114.0% 0.0% $0.13
2025-06-20 16.50 CALL 0 0.00 $51.00 150.0% 0.0% $0.03
2025-06-20 17.00 CALL 1,732 0.21 $82.00 2733.0% 0.0% $0.01
2025-06-27 6.00 PUT 0 0.00 $60.00 120.0% 0.0% $0.01
2025-06-27 6.50 PUT 0 0.00 $40.00 57.0% 0.0% $0.02
2025-06-27 7.00 PUT 0 0.00 $40.00 57.0% 0.0% $0.05
2025-06-27 7.50 PUT 0 0.00 $40.00 57.0% 0.0% $0.17
2025-06-27 8.00 PUT 0 0.00 $60.00 120.0% 1.0% $0.65
2025-06-27 8.50 PUT 5 0.00 $101.00 1122.0% 3.0% $3.19
2025-06-27 9.00 PUT 4 0.00 $76.00 224.0% 6.0% $4.89
2025-06-27 9.50 PUT 3 0.00 $90.00 450.0% 12.0% $10.90
2025-06-27 10.00 PUT 35 0.03 $79.00 255.0% 25.0% $19.76
2025-06-27 10.50 PUT 0 0.00 $67.00 156.0% 40.0% $26.49
2025-06-27 11.00 PUT 6 0.01 $49.00 80.0% 65.0% $31.98
2025-06-27 11.50 PUT 36 0.04 $26.00 31.0% 88.0% $22.90
2025-06-27 12.00 CALL 54 0.11 $27.00 42.0% 73.0% $19.61
2025-06-27 12.50 CALL 9 0.01 $44.00 94.0% 52.0% $22.69
2025-06-27 13.00 CALL 21 0.02 $59.00 184.0% 34.0% $20.18
2025-06-27 13.50 CALL 7 0.01 $68.00 296.0% 18.0% $12.04
2025-06-27 14.00 CALL 5 0.00 $75.00 469.0% 10.0% $7.42
2025-06-27 14.50 CALL 1 0.00 $-85.00 -48.0% 4.0% $-3.43
2025-06-27 15.00 CALL 52 0.02 $83.00 1038.0% 2.0% $1.56
2025-06-27 15.50 CALL 0 0.00 $47.00 107.0% 1.0% $0.28
2025-06-27 16.00 CALL 13 0.00 $80.00 727.0% 0.0% $0.18
2025-06-27 16.50 CALL 0 0.00 $21.00 30.0% 0.0% $0.02
2025-06-27 17.00 CALL 0 0.00 $21.00 30.0% 0.0% $0.00
2025-07-18 5.00 PUT 0 0.00 $112.00 933.0% 0.0% $0.02
2025-07-18 6.00 PUT 0 0.00 $110.00 786.0% 0.0% $0.13
2025-07-18 7.00 PUT 0 0.00 $108.00 675.0% 1.0% $0.87
2025-07-18 8.00 PUT 2 0.00 $114.00 1140.0% 4.0% $4.60
2025-07-18 9.00 PUT 206 0.09 $105.00 553.0% 12.0% $12.72
2025-07-18 10.00 PUT 17 0.01 $86.00 226.0% 34.0% $29.42
2025-07-18 11.00 PUT 239 0.22 $51.00 70.0% 73.0% $37.04
2025-07-18 12.00 CALL 508 0.60 $50.00 65.0% 80.0% $40.13
2025-07-18 13.00 CALL 161 0.17 $84.00 195.0% 40.0% $33.21
2025-07-18 14.00 CALL 200 0.17 $103.00 429.0% 18.0% $18.23
2025-07-18 15.00 CALL 53 0.03 $114.00 877.0% 5.0% $5.83
2025-07-18 16.00 CALL 0 0.00 $119.00 1488.0% 1.0% $1.28
2025-07-18 17.00 CALL 0 0.00 $91.00 253.0% 0.0% $0.21
2025-07-18 18.00 CALL 0 0.00 $113.00 807.0% 0.0% $0.03
2025-08-15 5.00 PUT 25 0.00 $104.00 315.0% 0.0% $0.08
2025-08-15 6.00 PUT 31 0.00 $122.00 813.0% 0.0% $0.53
2025-08-15 7.00 PUT 345 0.06 $119.00 661.0% 2.0% $2.23
2025-08-15 8.00 PUT 535 0.14 $121.00 756.0% 6.0% $7.78
2025-08-15 9.00 PUT 2,205 0.96 $110.00 407.0% 18.0% $19.47
2025-08-15 10.00 PUT 2,196 1.39 $87.00 174.0% 40.0% $34.39
2025-08-15 11.00 PUT 8,002 6.33 $51.00 59.0% 73.0% $37.04
2025-08-15 12.00 CALL 1,528 1.55 $49.00 52.0% 80.0% $39.33
2025-08-15 13.00 CALL 5,888 5.68 $84.00 142.0% 45.0% $38.07
2025-08-15 14.00 CALL 851 0.69 $107.00 297.0% 21.0% $22.61
2025-08-15 15.00 CALL 920 0.57 $122.00 581.0% 8.0% $9.77
2025-08-15 16.00 CALL 913 0.40 $130.00 1000.0% 2.0% $3.18
2025-08-15 17.00 CALL 560 0.16 $118.00 472.0% 1.0% $0.70
2025-08-15 18.00 CALL 1,476 0.27 $121.00 550.0% 0.0% $0.14
2025-08-15 19.00 CALL 3,060 0.35 $128.00 853.0% 0.0% $0.02
Call/Put Open Interest and Volatility Skew
Vega