JPMorgan Chase & Co.

(JPM)
New York Stock Exchange - Financial Services - Banks - Diversified
Total Open Interest
Report Date: 2025-04-07
Total Volume
Report Date: 2025-04-07
Earnings
Next Earnings: 2025-04-11
Dividends
Next Dividend: -
Key Fundamentals
Volume
27,171
Vol 5D
14,755
Vol 20D
13,225
Vol 60D
10,907
52 High
$280.25
52 Low
$179.20
$ Target
$235.50
Mkt Cap
683.5B
Beta
1.09
Profit %
32.96%
Divd %
2.40%
P/E
10.20
Fwd P/E
-
PEG
1.03
RoA
1.46%
RoE
17.10%
RoOM
58.20%
Rev/S
62.53%
P/S
3.31
P/B
1.73
Bk Value
$121.53
EPS
$4.50
EPS Est.
$4.19
EPS Next
$4.04
EV/R
3.23
EV/EB
5.62
F/SO
99.62%
IVol Rank
100
1D
-7.48%
5D
-12.88%
10D
-12.44%
1M
-14.18%
3M
-11.39%
6M
3.23%
1Y
-
Open Interest by Expiration
Report Date: 2025-04-07
30D RVOL & IVOL
Report Date: 2025-04-07
Balance Sheet
Report Date: 2024-09-30
Income
Report Date: 2024-09-30

Options Market

Report Date: 2025-04-07
Upcoming OpEx: 2025-04-17
Open Interest by Expiration and Strike
Delta
Gamma
Implied Volatility Distribution
Max Pain
OpEx Largest OI
Expiration Date Type Strike Open Interest
2025-04-17 PUT 230.0 11,447.0
2025-04-17 CALL 255.0 6,508.0
2025-04-17 CALL 245.0 5,433.0
2025-04-17 PUT 245.0 5,027.0
2025-04-17 CALL 290.0 4,913.0
2025-04-17 CALL 260.0 3,975.0
2025-04-17 CALL 275.0 3,833.0
2025-04-17 CALL 270.0 3,645.0
2025-04-17 PUT 190.0 3,473.0
2025-04-17 CALL 285.0 3,196.0
2025-04-17 CALL 265.0 3,164.0
2025-04-17 CALL 250.0 3,138.0
2025-04-17 PUT 240.0 2,896.0
2025-04-17 PUT 250.0 2,848.0
2025-04-17 PUT 225.0 2,839.0
2025-04-17 CALL 240.0 2,574.0
2025-04-17 CALL 280.0 2,506.0
2025-04-17 PUT 235.0 2,435.0
2025-04-17 PUT 260.0 2,235.0
2025-04-17 PUT 200.0 2,200.0
Largest OI
Expiration Date Type Strike Open Interest
2025-04-17 PUT 230.0 11,447.0
2026-01-16 PUT 210.0 7,214.0
2025-04-17 CALL 255.0 6,508.0
2025-12-19 CALL 220.0 6,119.0
2025-04-17 CALL 245.0 5,433.0
2026-01-16 PUT 170.0 5,191.0
2026-01-16 PUT 145.0 5,172.0
2025-04-17 PUT 245.0 5,027.0
2025-06-20 PUT 210.0 4,970.0
2025-04-17 CALL 290.0 4,913.0
2025-12-19 PUT 220.0 4,767.0
2026-01-16 PUT 150.0 4,718.0
2025-06-20 PUT 185.0 4,382.0
2025-09-19 PUT 225.0 4,017.0
2025-06-20 CALL 210.0 3,999.0
2025-04-17 CALL 260.0 3,975.0
2026-01-16 PUT 220.0 3,938.0
2026-01-16 PUT 200.0 3,921.0
2025-06-20 PUT 220.0 3,912.0
2026-01-16 PUT 190.0 3,892.0

Options Table

Probability and Expected Value by Expiration Date
Expiration Strike Type Open Interest Gamma P/L P/L % Probability EV
2025-04-11 175.00 PUT 137 0.12 $877.00 613.0% 0.0% $0.07
2025-04-11 180.00 PUT 118 0.13 $832.00 443.0% 0.0% $0.67
2025-04-11 185.00 PUT 89 0.12 $773.00 313.0% 0.0% $3.38
2025-04-11 190.00 PUT 129 0.21 $690.00 209.0% 2.0% $16.87
2025-04-11 195.00 PUT 243 0.48 $590.00 137.0% 8.0% $47.27
2025-04-11 197.50 PUT 17 0.04 $530.00 108.0% 15.0% $77.94
2025-04-11 200.00 PUT 1,374 3.15 $465.00 84.0% 25.0% $116.32
2025-04-11 202.50 PUT 28 0.07 $390.00 62.0% 34.0% $133.42
2025-04-11 205.00 PUT 573 1.48 $305.00 43.0% 52.0% $157.29
2025-04-11 207.50 PUT 28 0.08 $210.00 26.0% 73.0% $152.53
2025-04-11 210.00 PUT 628 1.77 $110.00 12.0% 96.0% $105.61
2025-04-11 212.50 CALL 4 0.01 $140.00 17.0% 80.0% $112.36
2025-04-11 215.00 CALL 40 0.12 $265.00 38.0% 58.0% $154.31
2025-04-11 217.50 CALL 7 0.02 $380.00 66.0% 40.0% $150.23
2025-04-11 220.00 CALL 46 0.13 $495.00 106.0% 25.0% $123.82
2025-04-11 222.50 CALL 33 0.09 $575.00 149.0% 18.0% $101.79
2025-04-11 225.00 CALL 106 0.28 $650.00 210.0% 10.0% $64.31
2025-04-11 227.50 CALL 177 0.43 $720.00 300.0% 5.0% $36.85
2025-04-11 230.00 CALL 455 1.00 $777.00 425.0% 2.0% $19.00
2025-04-11 232.50 CALL 272 0.53 $821.00 591.0% 1.0% $11.73
2025-04-11 235.00 CALL 1,495 2.51 $859.00 850.0% 1.0% $5.12
2025-04-11 237.50 CALL 272 0.39 $886.00 1197.0% 0.0% $2.03
2025-04-11 240.00 CALL 884 1.02 $906.00 1678.0% 0.0% $0.73
2025-04-11 242.50 CALL 813 0.83 $899.00 1474.0% 0.0% $0.35
2025-04-11 245.00 CALL 945 0.71 $930.00 3100.0% 0.0% $0.11
2025-04-17 165.00 PUT 166 0.10 $1,131.00 785.0% 0.0% $0.14
2025-04-17 170.00 PUT 1,636 1.23 $1,097.00 616.0% 0.0% $0.61
2025-04-17 175.00 PUT 710 0.65 $1,053.00 474.0% 0.0% $2.41
2025-04-17 180.00 PUT 1,975 2.15 $997.00 359.0% 1.0% $10.74
2025-04-17 185.00 PUT 417 0.55 $925.00 264.0% 3.0% $29.19
2025-04-17 190.00 PUT 3,473 5.37 $835.00 190.0% 8.0% $66.90
2025-04-17 195.00 PUT 870 1.56 $725.00 132.0% 18.0% $128.34
2025-04-17 200.00 PUT 2,200 4.48 $595.00 88.0% 34.0% $203.56
2025-04-17 205.00 PUT 2,089 4.73 $425.00 50.0% 65.0% $277.40
2025-04-17 210.00 PUT 1,519 3.71 $230.00 22.0% 96.0% $220.83
2025-04-17 215.00 CALL 570 1.46 $270.00 32.0% 65.0% $176.23
2025-04-17 217.50 CALL 24 0.06 $395.00 56.0% 52.0% $203.70
2025-04-17 220.00 CALL 233 0.60 $505.00 84.0% 40.0% $199.64
2025-04-17 222.50 CALL 310 0.78 $600.00 119.0% 29.0% $176.23
2025-04-17 225.00 CALL 331 0.80 $690.00 166.0% 21.0% $145.80
2025-04-17 227.50 CALL 104 0.24 $765.00 225.0% 15.0% $112.50
2025-04-17 230.00 CALL 1,124 2.43 $840.00 317.0% 8.0% $67.30
2025-04-17 232.50 CALL 162 0.32 $890.00 414.0% 5.0% $45.55
2025-04-17 235.00 CALL 1,116 2.00 $937.00 558.0% 3.0% $29.57
2025-04-17 237.50 CALL 219 0.35 $977.00 763.0% 2.0% $18.34
2025-04-17 240.00 CALL 2,574 3.56 $1,005.00 1005.0% 1.0% $10.82
2025-04-17 242.50 CALL 184 0.22 $1,030.00 1373.0% 1.0% $6.14
2025-04-17 245.00 CALL 5,433 5.31 $1,051.00 1946.0% 0.0% $3.34
2025-04-17 247.50 CALL 483 0.39 $1,062.00 2470.0% 0.0% $1.73
2025-04-17 250.00 CALL 3,138 2.04 $1,073.00 3353.0% 0.0% $0.87
2025-04-17 252.50 CALL 452 0.24 $1,080.00 4320.0% 0.0% $0.42
2025-04-17 255.00 CALL 6,508 2.65 $1,089.00 6806.0% 0.0% $0.13
2025-04-25 155.00 PUT 1 0.00 $1,273.00 1002.0% 0.0% $0.23
2025-04-25 160.00 PUT 12 0.01 $1,247.00 815.0% 0.0% $0.70
2025-04-25 165.00 PUT 228 0.14 $1,214.00 653.0% 0.0% $2.78
2025-04-25 170.00 PUT 57 0.04 $1,172.00 514.0% 1.0% $6.99
2025-04-25 175.00 PUT 11 0.01 $1,123.00 405.0% 1.0% $16.05
2025-04-25 180.00 PUT 19 0.02 $1,055.00 306.0% 4.0% $42.58
2025-04-25 185.00 PUT 23 0.03 $975.00 229.0% 8.0% $78.12
2025-04-25 190.00 PUT 8 0.01 $875.00 167.0% 15.0% $128.68
2025-04-25 195.00 PUT 14 0.02 $755.00 117.0% 29.0% $221.76
2025-04-25 200.00 PUT 52 0.10 $610.00 77.0% 45.0% $276.48
2025-04-25 205.00 PUT 25 0.05 $435.00 45.0% 65.0% $283.93
2025-04-25 210.00 PUT 53 0.11 $235.00 20.0% 96.0% $225.63
2025-04-25 215.00 CALL 10 0.02 $270.00 28.0% 73.0% $196.11
2025-04-25 220.00 CALL 28 0.06 $505.00 69.0% 52.0% $260.42
2025-04-25 225.00 CALL 68 0.15 $700.00 130.0% 29.0% $205.60
2025-04-25 230.00 CALL 136 0.28 $865.00 231.0% 18.0% $153.12
2025-04-25 235.00 CALL 97 0.18 $984.00 384.0% 10.0% $97.36
2025-04-25 240.00 CALL 241 0.36 $1,072.00 638.0% 4.0% $43.27
2025-04-25 245.00 CALL 315 0.37 $1,133.00 1059.0% 2.0% $21.27
2025-04-25 250.00 CALL 742 0.65 $1,174.00 1779.0% 1.0% $9.45
2025-04-25 255.00 CALL 575 0.36 $1,201.00 3079.0% 0.0% $2.75
2025-04-25 260.00 CALL 241 0.10 $1,217.00 5291.0% 0.0% $0.99
2025-04-25 265.00 CALL 163 0.05 $1,121.00 942.0% 0.0% $0.29
2025-05-02 150.00 PUT 1 0.00 $1,353.00 1025.0% 0.0% $0.16
2025-05-02 155.00 PUT 24 0.01 $1,328.00 846.0% 0.0% $0.52
2025-05-02 160.00 PUT 111 0.06 $1,277.00 614.0% 0.0% $1.47
2025-05-02 165.00 PUT 35 0.02 $1,239.00 504.0% 0.0% $3.94
2025-05-02 170.00 PUT 11 0.01 $1,170.00 371.0% 1.0% $9.42
2025-05-02 175.00 PUT 5 0.00 $1,150.00 343.0% 2.0% $28.12
2025-05-02 180.00 PUT 10 0.01 $1,080.00 267.0% 5.0% $55.27
2025-05-02 185.00 PUT 32 0.04 $990.00 200.0% 10.0% $97.95
2025-05-02 190.00 PUT 22 0.03 $885.00 148.0% 18.0% $156.66
2025-05-02 195.00 PUT 49 0.08 $755.00 103.0% 29.0% $221.76
2025-05-02 200.00 PUT 57 0.10 $600.00 68.0% 45.0% $271.95
2025-05-02 205.00 PUT 110 0.21 $430.00 41.0% 73.0% $312.33
2025-05-02 210.00 PUT 15 0.03 $230.00 18.0% 96.0% $220.83
2025-05-02 215.00 CALL 8 0.02 $270.00 25.0% 73.0% $196.11
2025-05-02 220.00 CALL 20 0.04 $510.00 61.0% 52.0% $263.00
2025-05-02 225.00 CALL 10 0.02 $535.00 66.0% 34.0% $183.03
2025-05-02 230.00 CALL 58 0.12 $880.00 187.0% 21.0% $185.94
2025-05-02 235.00 CALL 41 0.07 $1,015.00 303.0% 10.0% $100.42
2025-05-02 240.00 CALL 77 0.12 $1,057.00 361.0% 5.0% $54.10
2025-05-02 245.00 CALL 74 0.10 $1,196.00 777.0% 2.0% $29.24
2025-05-02 250.00 CALL 143 0.15 $1,247.00 1211.0% 1.0% $13.43
2025-05-02 255.00 CALL 82 0.06 $1,281.00 1857.0% 0.0% $5.60
2025-05-02 260.00 CALL 136 0.08 $1,300.00 2600.0% 0.0% $2.12
2025-05-02 265.00 CALL 65 0.03 $1,217.00 915.0% 0.0% $0.47
2025-05-02 270.00 CALL 147 0.05 $1,226.00 989.0% 0.0% $0.15
2025-05-09 150.00 PUT 0 0.00 $1,515.00 1010.0% 0.0% $0.12
2025-05-09 155.00 PUT 0 0.00 $1,473.00 767.0% 0.0% $0.38
2025-05-09 160.00 PUT 0 0.00 $1,436.00 627.0% 0.0% $1.65
2025-05-09 165.00 PUT 0 0.00 $1,391.00 508.0% 0.0% $4.42
2025-05-09 170.00 PUT 0 0.00 $1,335.00 405.0% 1.0% $10.75
2025-05-09 175.00 PUT 0 0.00 $1,210.00 266.0% 2.0% $22.71
2025-05-09 180.00 PUT 0 0.00 $1,120.00 206.0% 4.0% $45.20
2025-05-09 185.00 PUT 8 0.01 $975.00 141.0% 10.0% $96.47
2025-05-09 190.00 PUT 0 0.00 $880.00 112.0% 18.0% $155.78
2025-05-09 195.00 PUT 0 0.00 $720.00 76.0% 29.0% $211.48
2025-05-09 200.00 PUT 0 0.00 $525.00 46.0% 45.0% $237.96
2025-05-09 205.00 PUT 0 0.00 $360.00 28.0% 73.0% $261.48
2025-05-09 210.00 PUT 0 0.00 $175.00 12.0% 96.0% $168.02
2025-05-09 215.00 CALL 0 0.00 $350.00 28.0% 73.0% $254.22
2025-05-09 220.00 CALL 2 0.00 $610.00 62.0% 52.0% $314.57
2025-05-09 225.00 CALL 8 0.02 $740.00 87.0% 29.0% $217.35
2025-05-09 230.00 CALL 29 0.06 $1,025.00 180.0% 18.0% $181.45
2025-05-09 235.00 CALL 25 0.04 $1,055.00 195.0% 10.0% $104.38
2025-05-09 240.00 CALL 26 0.04 $1,125.00 239.0% 5.0% $57.58
2025-05-09 245.00 CALL 20 0.03 $1,299.00 439.0% 2.0% $31.76
2025-05-09 250.00 CALL 31 0.04 $1,314.00 468.0% 1.0% $10.58
2025-05-09 255.00 CALL 14 0.01 $1,315.00 470.0% 0.0% $4.18
2025-05-09 260.00 CALL 31 0.03 $1,333.00 509.0% 0.0% $1.53
2025-05-09 265.00 CALL 18 0.01 $1,507.00 1713.0% 0.0% $0.59
2025-05-09 270.00 CALL 22 0.02 $1,360.00 579.0% 0.0% $0.11
2025-05-16 155.00 PUT 24 0.01 $1,398.00 692.0% 0.0% $0.11
2025-05-16 160.00 PUT 86 0.05 $1,360.00 567.0% 0.0% $0.35
2025-05-16 165.00 PUT 52 0.03 $1,313.00 457.0% 0.0% $1.51
2025-05-16 170.00 PUT 145 0.11 $1,255.00 364.0% 0.0% $3.99
2025-05-16 175.00 PUT 71 0.06 $1,185.00 286.0% 1.0% $12.76
2025-05-16 180.00 PUT 150 0.15 $1,100.00 220.0% 2.0% $26.90
2025-05-16 185.00 PUT 184 0.21 $1,005.00 169.0% 6.0% $64.63
2025-05-16 190.00 PUT 343 0.46 $885.00 124.0% 15.0% $130.15
2025-05-16 195.00 PUT 203 0.29 $755.00 89.0% 25.0% $188.86
2025-05-16 200.00 PUT 689 1.08 $610.00 62.0% 45.0% $276.48
2025-05-16 205.00 PUT 284 0.48 $430.00 37.0% 65.0% $280.67
2025-05-16 210.00 PUT 1,076 1.93 $220.00 16.0% 96.0% $211.23
2025-05-16 215.00 CALL 112 0.21 $275.00 22.0% 73.0% $199.74
2025-05-16 220.00 CALL 203 0.38 $420.00 39.0% 45.0% $190.37
2025-05-16 225.00 CALL 1,206 2.32 $735.00 96.0% 29.0% $215.88
2025-05-16 230.00 CALL 3,033 5.48 $800.00 114.0% 15.0% $117.65
2025-05-16 235.00 CALL 2,057 3.58 $1,065.00 245.0% 6.0% $68.49
2025-05-16 240.00 CALL 1,038 1.62 $1,180.00 369.0% 3.0% $37.24
2025-05-16 245.00 CALL 1,705 2.33 $1,275.00 567.0% 1.0% $13.73
2025-05-16 250.00 CALL 2,153 2.45 $1,351.00 907.0% 0.0% $5.90
2025-05-16 255.00 CALL 2,069 1.92 $1,391.00 1276.0% 0.0% $1.60
2025-05-16 260.00 CALL 2,249 1.65 $1,425.00 1900.0% 0.0% $0.56
2025-05-16 265.00 CALL 2,649 1.51 $1,447.00 2730.0% 0.0% $0.12
2025-05-23 160.00 PUT 0 0.00 $1,425.00 352.0% 0.0% $0.17
2025-05-23 165.00 PUT 0 0.00 $1,370.00 298.0% 0.0% $0.77
2025-05-23 170.00 PUT 0 0.00 $1,305.00 249.0% 0.0% $2.99
2025-05-23 175.00 PUT 1 0.00 $1,225.00 202.0% 1.0% $9.86
2025-05-23 180.00 PUT 0 0.00 $1,145.00 167.0% 2.0% $21.49
2025-05-23 185.00 PUT 0 0.00 $1,055.00 136.0% 5.0% $53.99
2025-05-23 190.00 PUT 0 0.00 $955.00 109.0% 12.0% $115.69
2025-05-23 195.00 PUT 3 0.00 $780.00 74.0% 25.0% $195.11
2025-05-23 200.00 PUT 1 0.00 $660.00 56.0% 40.0% $260.92
2025-05-23 205.00 PUT 0 0.00 $490.00 37.0% 65.0% $319.83
2025-05-23 210.00 PUT 0 0.00 $340.00 23.0% 96.0% $326.44
2025-05-23 215.00 CALL 0 0.00 $290.00 20.0% 65.0% $189.29
2025-05-23 220.00 CALL 0 0.00 $500.00 40.0% 45.0% $226.63
2025-05-23 225.00 CALL 2 0.00 $705.00 68.0% 25.0% $176.35
2025-05-23 230.00 CALL 8 0.01 $905.00 109.0% 12.0% $109.63
2025-05-23 235.00 CALL 11 0.02 $1,090.00 169.0% 6.0% $70.10
2025-05-23 240.00 CALL 13 0.02 $1,195.00 221.0% 2.0% $29.22
2025-05-23 245.00 CALL 25 0.03 $1,305.00 303.0% 1.0% $10.51
2025-05-23 250.00 CALL 13 0.02 $1,360.00 363.0% 0.0% $3.11
2025-05-23 255.00 CALL 1 0.00 $1,420.00 451.0% 0.0% $1.15
2025-05-23 260.00 CALL 0 0.00 $1,450.00 509.0% 0.0% $0.26
2025-06-20 150.00 PUT 2,932 1.24 $1,573.00 612.0% 0.0% $0.19
2025-06-20 155.00 PUT 1,119 0.55 $1,531.00 512.0% 0.0% $0.60
2025-06-20 160.00 PUT 778 0.44 $1,480.00 423.0% 0.0% $1.70
2025-06-20 165.00 PUT 1,408 0.92 $1,420.00 346.0% 0.0% $4.52
2025-06-20 170.00 PUT 3,595 2.63 $1,350.00 281.0% 1.0% $10.87
2025-06-20 175.00 PUT 1,317 1.09 $1,265.00 224.0% 2.0% $30.93
2025-06-20 180.00 PUT 3,186 2.96 $1,170.00 177.0% 5.0% $59.88
2025-06-20 185.00 PUT 4,382 4.50 $1,060.00 138.0% 10.0% $104.88
2025-06-20 190.00 PUT 3,627 4.13 $935.00 104.0% 18.0% $165.51
2025-06-20 195.00 PUT 2,608 3.23 $790.00 76.0% 29.0% $232.04
2025-06-20 200.00 PUT 3,396 4.53 $625.00 52.0% 45.0% $283.28
2025-06-20 205.00 PUT 1,232 1.75 $440.00 32.0% 73.0% $319.59
2025-06-20 210.00 PUT 4,970 7.04 $60.00 3.0% 96.0% $57.61
2025-06-20 215.00 CALL 245 0.39 $275.00 18.0% 73.0% $199.74
2025-06-20 220.00 CALL 3,124 5.14 $525.00 41.0% 52.0% $270.74
2025-06-20 225.00 CALL 508 0.84 $750.00 71.0% 34.0% $256.58
2025-06-20 230.00 CALL 3,735 6.14 $950.00 111.0% 18.0% $168.17
2025-06-20 235.00 CALL 2,385 3.81 $1,125.00 165.0% 10.0% $111.31
2025-06-20 240.00 CALL 2,444 3.66 $1,270.00 237.0% 5.0% $65.00
2025-06-20 245.00 CALL 3,115 4.31 $1,390.00 335.0% 2.0% $33.99
2025-06-20 250.00 CALL 3,441 4.31 $1,485.00 464.0% 1.0% $15.99
2025-06-20 255.00 CALL 2,653 2.94 $1,564.00 649.0% 0.0% $6.83
2025-06-20 260.00 CALL 2,520 2.42 $1,622.00 886.0% 0.0% $1.87
2025-06-20 265.00 CALL 3,276 2.67 $1,668.00 1218.0% 0.0% $0.65
2025-06-20 270.00 CALL 2,980 2.04 $1,702.00 1652.0% 0.0% $0.20
2025-07-18 160.00 PUT 110 0.06 $1,575.00 358.0% 0.0% $0.41
2025-07-18 165.00 PUT 58 0.04 $1,505.00 295.0% 0.0% $1.22
2025-07-18 170.00 PUT 551 0.39 $1,420.00 239.0% 0.0% $4.52
2025-07-18 175.00 PUT 158 0.12 $1,325.00 192.0% 1.0% $14.27
2025-07-18 180.00 PUT 1,236 1.07 $1,220.00 153.0% 2.0% $29.83
2025-07-18 185.00 PUT 370 0.35 $1,100.00 120.0% 6.0% $70.74
2025-07-18 190.00 PUT 149 0.15 $960.00 91.0% 12.0% $116.29
2025-07-18 195.00 PUT 265 0.29 $805.00 67.0% 25.0% $201.36
2025-07-18 200.00 PUT 1,128 1.34 $635.00 46.0% 45.0% $287.81
2025-07-18 205.00 PUT 86 0.11 $445.00 28.0% 65.0% $290.46
2025-07-18 210.00 PUT 1,824 2.38 $235.00 13.0% 96.0% $225.63
2025-07-18 215.00 CALL 64 0.09 $270.00 16.0% 73.0% $196.11
2025-07-18 220.00 CALL 1,047 1.60 $520.00 36.0% 45.0% $235.69
2025-07-18 225.00 CALL 486 0.74 $745.00 61.0% 25.0% $186.35
2025-07-18 230.00 CALL 602 0.92 $950.00 93.0% 15.0% $139.71
2025-07-18 235.00 CALL 582 0.87 $1,130.00 135.0% 6.0% $72.67
2025-07-18 240.00 CALL 532 0.77 $1,285.00 188.0% 3.0% $40.55
2025-07-18 245.00 CALL 477 0.65 $1,415.00 255.0% 1.0% $15.24
2025-07-18 250.00 CALL 1,463 1.86 $1,525.00 343.0% 0.0% $4.85
2025-07-18 255.00 CALL 910 1.05 $1,620.00 463.0% 0.0% $1.86
2025-07-18 260.00 CALL 1,022 1.05 $1,700.00 630.0% 0.0% $0.44
Call/Put Open Interest and Volatility Skew
Vega