Ares Commercial Real Estate Corporation
(ACRE)
New York Stock Exchange - Real Estate - REIT - Mortgage
Total Open Interest
Report Date: 2025-07-06
Total Volume
Report Date: 2025-07-06
Earnings
Next Earnings:
2025-08-05
Dividends
Next Dividend:
-
Key Fundamentals
Volume
200
Vol 5D
447
Vol 20D
470
Vol 60D
556
52 High
$7.99
52 Low
$3.35
$ Target
$3.75
Mkt Cap
259.6M
Beta
1.37
Profit %
-51.73%
Divd %
16.19%
P/E
-20.33
Fwd P/E
-
PEG
-0.33
RoA
-0.88%
RoE
-2.39%
RoOM
-
Rev/S
0.47%
P/S
10.55
P/B
0.50
Bk Value
$9.89
EPS
$0.17
EPS Est.
$0.25
EPS Next
$0.25
EV/R
42.36
EV/EB
-
F/SO
92.72%
IVol Rank
2
1D
0.41%
5D
1.86%
10D
5.56%
1M
8.57%
3M
14.35%
6M
-9.02%
1Y
-
Open Interest by Expiration
Report Date: 2025-07-06
30D RVOL & IVOL
Report Date: 2025-07-06
Balance Sheet
Report Date:
2025-03-31
Income
Report Date:
2025-03-31
Options Market
Report Date: 2025-07-06
Upcoming OpEx: 2025-07-18
Open Interest by Expiration and Strike
Delta
Gamma
Implied Volatility Distribution
Max Pain
OpEx Largest OI
Expiration Date | Type | Strike | Open Interest |
---|---|---|---|
2025-07-18 | CALL | 5.0 | 324.0 |
2025-07-18 | PUT | 5.0 | 11.0 |
2025-07-18 | CALL | 7.5 | 6.0 |
2025-07-18 | PUT | 2.5 | 4.0 |
2025-07-18 | CALL | 2.5 | 0.0 |
2025-07-18 | PUT | 7.5 | 0.0 |
Largest OI
Expiration Date | Type | Strike | Open Interest |
---|---|---|---|
2025-11-21 | CALL | 5.0 | 1,874.0 |
2025-08-15 | CALL | 5.0 | 1,176.0 |
2025-08-15 | PUT | 5.0 | 818.0 |
2025-08-15 | CALL | 7.5 | 456.0 |
2025-11-21 | PUT | 5.0 | 336.0 |
2025-07-18 | CALL | 5.0 | 324.0 |
2025-11-21 | PUT | 2.5 | 119.0 |
2025-11-21 | CALL | 7.5 | 88.0 |
2026-02-20 | PUT | 5.0 | 73.0 |
2026-02-20 | CALL | 7.5 | 39.0 |
2025-08-15 | PUT | 7.5 | 17.0 |
2025-08-15 | PUT | 2.5 | 15.0 |
2025-07-18 | PUT | 5.0 | 11.0 |
2025-08-15 | CALL | 2.5 | 10.0 |
2025-08-15 | CALL | 10.0 | 6.0 |
2025-07-18 | CALL | 7.5 | 6.0 |
2025-07-18 | PUT | 2.5 | 4.0 |
2026-02-20 | PUT | 7.5 | 1.0 |
2025-11-21 | PUT | 7.5 | 1.0 |
2026-02-20 | CALL | 2.5 | 0.0 |
Options Table
Probability and Expected Value by Expiration Date
Expiration | Strike | Type | Open Interest | Gamma | P/L | P/L % | Probability | EV |
---|---|---|---|---|---|---|---|---|
2025-07-18 | 5.00 | CALL | 324 | 2.17 | $275.00 | 2750.0% | 88.0% | $242.21 |
2025-08-15 | 2.50 | PUT | 15 | 0.00 | $20.00 | 133.0% | 0.0% | $0.02 |
2025-08-15 | 5.00 | CALL | 1,176 | 3.64 | $245.00 | 980.0% | 88.0% | $215.79 |
2025-08-15 | 7.50 | CALL | 456 | 0.00 | $265.00 | 5300.0% | 0.0% | $0.10 |
Call/Put Open Interest and Volatility Skew
Vega