Agilent Technologies, Inc.
(A)
New York Stock Exchange - Healthcare - Medical - Diagnostics & Research
$102.71
+2.76, 2.76%
Friday, April 11, 2025 at 08:00 PM
Total Open Interest
Report Date: 2025-04-13
Total Volume
Report Date: 2025-04-13
Earnings
Next Earnings:
2025-06-04
Dividends
Next Dividend:
-
Key Fundamentals
Volume
2,773
Vol 5D
4,015
Vol 20D
2,672
Vol 60D
2,191
52 High
$155.35
52 Low
$97.41
$ Target
$155.00
Mkt Cap
30.3B
Beta
1.19
Profit %
19.27%
Divd %
0.94%
P/E
23.25
Fwd P/E
-
PEG
-14.68
RoA
10.57%
RoE
20.95%
RoOM
22.65%
Rev/S
22.92%
P/S
4.48
P/B
4.86
Bk Value
$21.15
EPS
$1.11
EPS Est.
-
EPS Next
-
EV/R
4.77
EV/EB
17.93
F/SO
99.61%
IVol Rank
60
1D
2.76%
5D
-0.28%
10D
-11.79%
1M
-12.27%
3M
-25.13%
6M
-28.79%
1Y
-
Open Interest by Expiration
Report Date: 2025-04-13
30D RVOL & IVOL
Report Date: 2025-04-13
Balance Sheet
Report Date:
2025-01-31
Income
Report Date:
2025-01-31
Options Market
Report Date: 2025-04-13
Upcoming OpEx: 2025-04-17
Open Interest by Expiration and Strike
Delta
Gamma
Implied Volatility Distribution
Max Pain
OpEx Largest OI
Expiration Date | Type | Strike | Open Interest |
---|---|---|---|
2025-04-17 | PUT | 115.0 | 979.0 |
2025-04-17 | CALL | 120.0 | 861.0 |
2025-04-17 | PUT | 120.0 | 628.0 |
2025-04-17 | CALL | 100.0 | 502.0 |
2025-04-17 | CALL | 125.0 | 476.0 |
2025-04-17 | CALL | 150.0 | 232.0 |
2025-04-17 | PUT | 90.0 | 201.0 |
2025-04-17 | CALL | 110.0 | 166.0 |
2025-04-17 | CALL | 135.0 | 151.0 |
2025-04-17 | CALL | 155.0 | 138.0 |
2025-04-17 | PUT | 110.0 | 99.0 |
2025-04-17 | PUT | 95.0 | 95.0 |
2025-04-17 | CALL | 170.0 | 82.0 |
2025-04-17 | CALL | 115.0 | 76.0 |
2025-04-17 | CALL | 130.0 | 75.0 |
2025-04-17 | PUT | 105.0 | 69.0 |
2025-04-17 | CALL | 105.0 | 68.0 |
2025-04-17 | CALL | 140.0 | 55.0 |
2025-04-17 | PUT | 125.0 | 33.0 |
2025-04-17 | CALL | 145.0 | 32.0 |
Largest OI
Expiration Date | Type | Strike | Open Interest |
---|---|---|---|
2025-09-19 | CALL | 165.0 | 1,473.0 |
2025-05-16 | PUT | 120.0 | 1,168.0 |
2025-04-17 | PUT | 115.0 | 979.0 |
2025-04-17 | CALL | 120.0 | 861.0 |
2025-09-19 | CALL | 185.0 | 855.0 |
2025-05-16 | CALL | 185.0 | 710.0 |
2025-05-16 | PUT | 110.0 | 682.0 |
2025-04-17 | PUT | 120.0 | 628.0 |
2025-05-16 | PUT | 115.0 | 559.0 |
2025-05-16 | PUT | 135.0 | 514.0 |
2025-04-17 | CALL | 100.0 | 502.0 |
2025-04-17 | CALL | 125.0 | 476.0 |
2025-05-16 | CALL | 145.0 | 414.0 |
2025-08-15 | CALL | 135.0 | 391.0 |
2026-01-16 | PUT | 65.0 | 386.0 |
2025-05-16 | CALL | 130.0 | 365.0 |
2025-08-15 | CALL | 130.0 | 364.0 |
2025-05-16 | CALL | 160.0 | 361.0 |
2025-05-16 | CALL | 125.0 | 324.0 |
2025-05-16 | CALL | 135.0 | 312.0 |
Options Table
Probability and Expected Value by Expiration Date
Expiration | Strike | Type | Open Interest | Gamma | P/L | P/L % | Probability | EV |
---|---|---|---|---|---|---|---|---|
2025-04-17 | 80.00 | PUT | 1 | 0.00 | $495.00 | 1980.0% | 0.0% | $0.13 |
2025-04-17 | 85.00 | PUT | 1 | 0.00 | $480.00 | 1200.0% | 0.0% | $2.10 |
2025-04-17 | 90.00 | PUT | 201 | 1.73 | $460.00 | 767.0% | 4.0% | $18.57 |
2025-04-17 | 95.00 | PUT | 95 | 1.54 | $385.00 | 285.0% | 21.0% | $81.35 |
2025-04-17 | 100.00 | PUT | 32 | 0.83 | $280.00 | 117.0% | 65.0% | $182.76 |
2025-04-17 | 105.00 | CALL | 68 | 1.92 | $280.00 | 108.0% | 65.0% | $182.76 |
2025-04-17 | 110.00 | CALL | 166 | 3.44 | $410.00 | 315.0% | 21.0% | $86.63 |
2025-04-17 | 115.00 | CALL | 76 | 0.70 | $505.00 | 1443.0% | 5.0% | $25.85 |
2025-04-17 | 120.00 | CALL | 861 | 2.46 | $510.00 | 1700.0% | 1.0% | $3.04 |
2025-04-17 | 125.00 | CALL | 476 | 0.31 | $345.00 | 177.0% | 0.0% | $0.13 |
Call/Put Open Interest and Volatility Skew
Vega