Agilent Technologies, Inc.

(A)
New York Stock Exchange - Healthcare - Medical - Diagnostics & Research
$102.71
+2.76, 2.76%
Friday, April 11, 2025 at 08:00 PM
Total Open Interest
Report Date: 2025-04-13
Total Volume
Report Date: 2025-04-13
Earnings
Next Earnings: 2025-06-04
Dividends
Next Dividend: -
Key Fundamentals
Volume
2,773
Vol 5D
4,015
Vol 20D
2,672
Vol 60D
2,191
52 High
$155.35
52 Low
$97.41
$ Target
$155.00
Mkt Cap
30.3B
Beta
1.19
Profit %
19.27%
Divd %
0.94%
P/E
23.25
Fwd P/E
-
PEG
-14.68
RoA
10.57%
RoE
20.95%
RoOM
22.65%
Rev/S
22.92%
P/S
4.48
P/B
4.86
Bk Value
$21.15
EPS
$1.11
EPS Est.
-
EPS Next
-
EV/R
4.77
EV/EB
17.93
F/SO
99.61%
IVol Rank
60
1D
2.76%
5D
-0.28%
10D
-11.79%
1M
-12.27%
3M
-25.13%
6M
-28.79%
1Y
-
Open Interest by Expiration
Report Date: 2025-04-13
30D RVOL & IVOL
Report Date: 2025-04-13
Balance Sheet
Report Date: 2025-01-31
Income
Report Date: 2025-01-31

Options Market

Report Date: 2025-04-13
Upcoming OpEx: 2025-04-17
Open Interest by Expiration and Strike
Delta
Gamma
Implied Volatility Distribution
Max Pain
OpEx Largest OI
Expiration Date Type Strike Open Interest
2025-04-17 PUT 115.0 979.0
2025-04-17 CALL 120.0 861.0
2025-04-17 PUT 120.0 628.0
2025-04-17 CALL 100.0 502.0
2025-04-17 CALL 125.0 476.0
2025-04-17 CALL 150.0 232.0
2025-04-17 PUT 90.0 201.0
2025-04-17 CALL 110.0 166.0
2025-04-17 CALL 135.0 151.0
2025-04-17 CALL 155.0 138.0
2025-04-17 PUT 110.0 99.0
2025-04-17 PUT 95.0 95.0
2025-04-17 CALL 170.0 82.0
2025-04-17 CALL 115.0 76.0
2025-04-17 CALL 130.0 75.0
2025-04-17 PUT 105.0 69.0
2025-04-17 CALL 105.0 68.0
2025-04-17 CALL 140.0 55.0
2025-04-17 PUT 125.0 33.0
2025-04-17 CALL 145.0 32.0
Largest OI
Expiration Date Type Strike Open Interest
2025-09-19 CALL 165.0 1,473.0
2025-05-16 PUT 120.0 1,168.0
2025-04-17 PUT 115.0 979.0
2025-04-17 CALL 120.0 861.0
2025-09-19 CALL 185.0 855.0
2025-05-16 CALL 185.0 710.0
2025-05-16 PUT 110.0 682.0
2025-04-17 PUT 120.0 628.0
2025-05-16 PUT 115.0 559.0
2025-05-16 PUT 135.0 514.0
2025-04-17 CALL 100.0 502.0
2025-04-17 CALL 125.0 476.0
2025-05-16 CALL 145.0 414.0
2025-08-15 CALL 135.0 391.0
2026-01-16 PUT 65.0 386.0
2025-05-16 CALL 130.0 365.0
2025-08-15 CALL 130.0 364.0
2025-05-16 CALL 160.0 361.0
2025-05-16 CALL 125.0 324.0
2025-05-16 CALL 135.0 312.0

Options Table

Probability and Expected Value by Expiration Date
Expiration Strike Type Open Interest Gamma P/L P/L % Probability EV
2025-04-17 80.00 PUT 1 0.00 $495.00 1980.0% 0.0% $0.13
2025-04-17 85.00 PUT 1 0.00 $480.00 1200.0% 0.0% $2.10
2025-04-17 90.00 PUT 201 1.73 $460.00 767.0% 4.0% $18.57
2025-04-17 95.00 PUT 95 1.54 $385.00 285.0% 21.0% $81.35
2025-04-17 100.00 PUT 32 0.83 $280.00 117.0% 65.0% $182.76
2025-04-17 105.00 CALL 68 1.92 $280.00 108.0% 65.0% $182.76
2025-04-17 110.00 CALL 166 3.44 $410.00 315.0% 21.0% $86.63
2025-04-17 115.00 CALL 76 0.70 $505.00 1443.0% 5.0% $25.85
2025-04-17 120.00 CALL 861 2.46 $510.00 1700.0% 1.0% $3.04
2025-04-17 125.00 CALL 476 0.31 $345.00 177.0% 0.0% $0.13
2025-05-16 75.00 PUT 4 0.01 $595.00 517.0% 3.0% $18.78
2025-05-16 80.00 PUT 1 0.00 $620.00 689.0% 6.0% $39.87
2025-05-16 85.00 PUT 0 0.00 $560.00 373.0% 15.0% $82.35
2025-05-16 90.00 PUT 39 0.35 $485.00 216.0% 29.0% $142.45
2025-05-16 95.00 PUT 105 1.26 $390.00 122.0% 52.0% $201.12
2025-05-16 100.00 PUT 21 0.29 $150.00 27.0% 80.0% $120.39
2025-05-16 105.00 CALL 9 0.16 $300.00 60.0% 80.0% $240.78
2025-05-16 110.00 CALL 20 0.31 $500.00 167.0% 52.0% $257.85
2025-05-16 115.00 CALL 35 0.46 $635.00 385.0% 29.0% $186.51
2025-05-16 120.00 CALL 88 0.79 $715.00 841.0% 18.0% $126.57
2025-05-16 125.00 CALL 324 2.29 $600.00 300.0% 8.0% $48.07
2025-05-16 130.00 CALL 365 1.75 $585.00 272.0% 3.0% $18.46
2025-05-16 135.00 CALL 312 0.97 $725.00 967.0% 1.0% $7.81
2025-05-16 140.00 CALL 230 0.44 $665.00 493.0% 0.0% $2.11
2025-05-16 145.00 CALL 414 0.46 $665.00 493.0% 0.0% $0.54
2025-05-16 150.00 CALL 176 0.11 $645.00 416.0% 0.0% $0.12
2025-06-20 80.00 PUT 3 0.01 $750.00 375.0% 5.0% $38.39
2025-06-20 85.00 PUT 13 0.08 $650.00 217.0% 12.0% $78.74
2025-06-20 90.00 PUT 5 0.04 $560.00 144.0% 25.0% $140.08
2025-06-20 95.00 PUT 45 0.41 $410.00 76.0% 45.0% $185.83
2025-06-20 100.00 PUT 286 2.97 $240.00 34.0% 80.0% $192.62
2025-06-20 105.00 CALL 6 0.07 $300.00 38.0% 80.0% $240.78
2025-06-20 110.00 CALL 49 0.56 $550.00 100.0% 52.0% $283.63
2025-06-20 115.00 CALL 2 0.02 $730.00 197.0% 25.0% $182.60
2025-06-20 120.00 CALL 124 1.19 $860.00 358.0% 12.0% $104.18
2025-06-20 125.00 CALL 30 0.23 $960.00 686.0% 5.0% $49.13
2025-06-20 130.00 CALL 11 0.06 $1,010.00 1122.0% 2.0% $18.96
2025-06-20 135.00 CALL 83 0.39 $960.00 686.0% 0.0% $4.20
2025-06-20 140.00 CALL 3 0.01 $875.00 389.0% 0.0% $1.01
2025-06-20 145.00 CALL 10 0.02 $880.00 400.0% 0.0% $0.23
2025-07-18 65.00 PUT 0 0.00 $890.00 297.0% 0.0% $0.07
2025-07-18 70.00 PUT 0 0.00 $850.00 250.0% 0.0% $0.48
2025-07-18 75.00 PUT 0 0.00 $800.00 205.0% 0.0% $2.54
2025-07-18 80.00 PUT 0 0.00 $750.00 170.0% 2.0% $14.08
2025-07-18 85.00 PUT 0 0.00 $650.00 120.0% 6.0% $41.80
2025-07-18 90.00 PUT 0 0.00 $520.00 78.0% 18.0% $92.05
2025-07-18 95.00 PUT 0 0.00 $370.00 45.0% 40.0% $146.27
2025-07-18 100.00 PUT 0 0.00 $190.00 19.0% 73.0% $138.00
2025-07-18 105.00 CALL 0 0.00 $270.00 25.0% 80.0% $216.70
2025-07-18 110.00 CALL 0 0.00 $500.00 59.0% 45.0% $226.63
2025-07-18 115.00 CALL 0 0.00 $690.00 105.0% 18.0% $122.14
2025-07-18 120.00 CALL 0 0.00 $830.00 160.0% 6.0% $53.38
2025-07-18 125.00 CALL 0 0.00 $980.00 265.0% 2.0% $18.39
2025-07-18 130.00 CALL 0 0.00 $1,050.00 350.0% 0.0% $4.59
2025-07-18 135.00 CALL 0 0.00 $1,055.00 358.0% 0.0% $0.85
2025-07-18 140.00 CALL 0 0.00 $870.00 181.0% 0.0% $0.10
Call/Put Open Interest and Volatility Skew
Vega